Leeds Rugby Foundation

Full accounts Annual Returns
Fetch latest data
Financial year start 2008-01-01 2009-01-01 2010-01-01
Financial year end 2008-12-31 2009-12-31 2010-12-31
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £132,710.00 £154,750.00 £114,117.00
Activities generating funds £0.00 £0.00 £223,337.00
Income from charitable activities £371,336.00 £361,961.00 £388,630.00
Investment income £3,302.00 £271.00 £298.00
Other income £0.00 £57,412.00 £0.00
Total income £507,348.00 £574,394.00 £726,382.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £0.00 £0.00 £116,918.00
Fundraising trading costs £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00
Charitable activities costs £513,827.00 £526,696.00 £518,295.00
Governance costs £4,375.00 £7,589.00 £12,037.00
Other expenses £0.00 £15,260.00 £0.00
Total expenses £518,202.00 £549,545.00 £647,250.00
Support costs £165,273.00 £99,506.00 £176,967.00
Depreciation £6,641.00 £667.00 £667.00
Reserves £32,609.00 £81,564.00 £99,085.00
Fixed assets at start of year £3,267.00 £358.00 £892.00
Fixed assets at end of year £358.00 £892.00 £25,223.00
Fixed investment assets at start of year £0.00 £1.00 £0.00
Fixed investment assets at end of year £0.00 £1.00 £0.00
Current investment assets £97,200.00 £0.00 £0.00
Cash £122,764.00 £141,301.00 £178,281.00
Total current assets £219,964.00 £257,355.00 £381,668.00
Creditors within 1 year £143,866.00 £199,095.00 £224,456.00
Long term creditors or provisions £0.00 £0.00 £24,998.00
Pension assets £0.00 £0.00 £0.00
Total assets £76,456.00 £59,153.00 £157,437.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £43,847.00 £19,741.00 £99,085.00
Unrestricted funds £32,609.00 £39,412.00 £58,352.00
Total funds £76,456.00 £59,153.00 £157,437.00
Employees 12 11 11
Volunteers
Consolidated accounts true true
Charity only accounts true
Financial year start 2008-01-01 2009-01-01 2010-01-01