Liberty - Making People Free

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01
Financial year end 2007-12-31 2008-12-31 2009-12-31 2010-12-31
Income from legacies £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00
Voluntary income £2,222,168.00 £2,422,188.00 £2,281,958.00 £2,445,782.00
Activities generating funds £0.00 £110,936.00 £133,093.00 £0.00
Income from charitable activities £94,295.00 £0.00 £0.00 £0.00
Investment income £4,971.00 £16,970.00 £1,855.00 £16,283.00
Other income £0.00 £0.00 £0.00 £0.00
Total income £2,321,434.00 £2,550,094.00 £2,416,906.00 £2,462,065.00
Investment gains £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00
Voluntary income costs £0.00 £0.00 £0.00 £0.00
Fundraising trading costs £0.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00
Charitable activities costs £104,564.00 £135,185.00 £75,156.00 £1,217,600.00
Governance costs £1,618,543.00 £1,972,932.00 £1,877,659.00 £1,165,345.00
Other expenses £390,621.00 £506,238.00 £464,923.00 £0.00
Total expenses £2,113,728.00 £2,614,355.00 £2,417,738.00 £2,382,945.00
Support costs £0.00 £2,479,170.00 £1,877,659.00 £1,165,345.00
Depreciation £123,363.00 £139,338.00 £32,274.00 £198,010.00
Reserves £0.00 £1,491,772.00 £1,490,940.00 £2,249,271.00
Fixed assets at start of year £3,446,788.00 £3,392,291.00 £3,339,765.00 £5,347,568.00
Fixed assets at end of year £3,392,291.00 £3,339,765.00 £5,347,568.00 £5,427,743.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £278,185.00
Current investment assets £10,677.00 £0.00 £0.00 £15,163.00
Cash £972,853.00 £835,613.00 £916,289.00 £505,240.00
Total current assets £983,530.00 £950,692.00 £932,452.00 £520,403.00
Creditors within 1 year £122,592.00 £157,842.00 £262,775.00 £155,559.00
Long term creditors or provisions £1,869,999.00 £1,882,512.00 £3,767,974.00 £3,464,196.00
Pension assets £0.00 £0.00 £0.00 £0.00
Total assets £2,383,230.00 £2,250,103.00 £2,249,271.00 £2,328,391.00
Endowment funds £0.00 £0.00 £0.00 £0.00
Restricted funds £660,207.00 £758,331.00 £758,331.00 £700,567.00
Unrestricted funds £1,723,023.00 £1,491,772.00 £1,490,940.00 £1,627,824.00
Total funds £2,383,230.00 £2,250,103.00 £2,249,271.00 £2,328,391.00
Employees 20 31 37 10
Volunteers 150
Consolidated accounts true true true
Charity only accounts true
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01