Fundraising platforms | |
everydayhero |
Peer to Peer Financials | |
Year to date raised | $57,257.52 |
Last year to current date | $54.77 |
Last year total | $54.77 |
Peer to Peer Overview | |
Events this year (Single charity) | |
Events this year (Multi charity) | |
Most popular event last 3mo | n/a |
Total raised | n/a |
Total pages | n/a |
Most popular event last 12mo | n/a |
Total raised | n/a |
Total pages | n/a |
Name | Total Raised |
---|---|
Rock Around the World - 2020 | $59,033.54 |
Lord Somers Camp and Power House Donations 19/20 - 2020 | $1,620.00 |
Run Melbourne - 2019 | $54.77 |
Everyday Hero - 2016 | |
Melbourne Marathon Festival - 2019 |