Making Space

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01 2012-04-01 2013-04-01 2014-04-01
Financial year end 2007-03-31 2008-03-31 2009-03-31 2010-03-31 2011-03-31 2012-03-31 2013-03-31 2014-03-31 2015-03-31
Income from legacies £16,685.00 £0.00 £0.00 £69,280.00 £0.00 £0.00 £177,900.00 £11,379.00 £9,627.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £35,566.00 £59,231.00 £17,688.00 £85,774.00 £51,093.00 £29,546.00 £195,672.00 £56,514.00 £54,816.00
Activities generating funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from charitable activities £13,363,790.00 £14,851,616.00 £16,851,043.00 £17,625,531.00 £19,858,514.00 £19,786,117.00 £20,105,040.00 £20,841,962.00 £23,373,565.00
Investment income £413,614.00 £356,579.00 £386,280.00 £90,218.00 £62,993.00 £122,370.00 £232,948.00 £182,488.00 £146,344.00
Other income £363,174.00 £397,445.00 £0.00 £155,820.00 £290,981.00 £0.00 £145,716.00 £214,302.00 £180,240.00
Total income £14,176,144.00 £15,664,871.00 £17,255,011.00 £17,957,343.00 £20,263,581.00 £19,938,033.00 £20,679,376.00 £21,295,266.00 £23,754,965.00
Investment gains £-77,423.00 £-48,442.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £136,000.00 £304,000.00 £-213,000.00 £-722,000.00 £548,000.00 £-237,000.00 £-134,000.00 £-17,000.00 £49,000.00
Voluntary income costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fundraising trading costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £13,157,465.00 £14,902,422.00 £16,458,222.00 £17,264,853.00 £19,043,142.00 £18,365,537.00 £20,439,478.00 £20,653,417.00 £22,438,635.00
Governance costs £30,054.00 £53,016.00 £62,285.00 £48,431.00 £63,389.00 £67,406.00 £90,888.00 £71,318.00 £88,287.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £13,187,519.00 £14,955,438.00 £16,520,507.00 £17,313,284.00 £19,106,531.00 £18,432,943.00 £20,530,366.00 £20,724,735.00 £22,526,922.00
Support costs £1,831,737.00 £1,869,262.00 £1,758,872.00 £1,879,549.00 £1,908,883.00 £2,226,301.00 £1,504,774.00 £2,141,146.00 £2,624,289.00
Depreciation £202,883.00 £233,968.00 £303,397.00 £363,158.00 £427,352.00 £393,012.00 £1,870,607.00 £306,062.00 £254,790.00
Reserves £2,995,000.00 £3,703,000.00 £7,126,000.00 £6,900,000.00 £13,032,392.00 £4,569,000.00 £6,304,069.00 £7,109,366.00 £2,577,657.00
Fixed assets at start of year £4,445,955.00 £4,888,676.00 £4,749,196.00 £5,130,888.00 £8,786,527.00 £8,607,840.00 £8,245,578.00 £6,282,242.00 £6,282,242.00
Fixed assets at end of year £4,888,676.00 £4,749,196.00 £5,130,888.00 £8,786,527.00 £8,607,840.00 £8,245,577.00 £6,393,388.00 £6,282,242.00 £7,456,299.00
Fixed investment assets at start of year £1,765,255.00 £1,778,279.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £1,778,279.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Current investment assets £0.00 £5,000,000.00 £0.00 £3,000,000.00 £5,500,000.00 £5,500,000.00 £10,033,805.00 £9,131,175.00 £7,193,079.00
Cash £6,972,468.00 £2,752,193.00 £8,159,528.00 £2,348,458.00 £972,790.00 £2,588,371.00 £952,629.00 £487,909.00 £2,435,671.00
Total current assets £8,003,880.00 £8,348,179.00 £8,804,691.00 £6,263,423.00 £7,584,604.00 £9,252,963.00 £10,986,434.00 £11,655,585.00 £11,834,864.00
Creditors within 1 year £1,833,768.00 £1,334,596.00 £1,429,296.00 £1,887,608.00 £2,132,052.00 £2,062,058.00 £1,851,330.00 £1,887,804.00 £2,080,096.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Pension assets £-1,140,000.00 £-879,000.00 £-1,101,000.00 £-1,835,000.00 £-1,028,000.00 £-1,136,000.00 £-1,213,000.00 £-1,181,000.00 £-1,065,000.00
Total assets £9,918,788.00 £10,883,779.00 £11,405,283.00 £11,327,342.00 £13,032,392.00 £14,300,482.00 £14,315,492.00 £14,869,023.00 £16,146,067.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £1,443,404.00 £1,594,768.00 £1,525,832.00 £1,525,801.00 £1,505,391.00 £1,486,837.00 £1,618,035.00 £1,477,415.00 £1,487,411.00
Unrestricted funds £8,475,384.00 £9,289,011.00 £9,879,451.00 £9,801,541.00 £11,527,001.00 £12,813,645.00 £12,697,457.00 £13,391,608.00 £14,658,656.00
Total funds £9,918,788.00 £10,883,779.00 £11,405,283.00 £11,327,342.00 £13,032,392.00 £14,300,482.00 £14,315,492.00 £14,869,023.00 £16,146,067.00
Employees 564 615 422 458 512 570 599 624 689
Volunteers 20 40 104 140 224 545 887
Consolidated accounts
Charity only accounts true true true true true true true true true
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01 2012-04-01 2013-04-01 2014-04-01