Marylebone Cricket Club Foundation

Full accounts Annual Returns
Fetch latest data
Financial year start 2011-01-01 2013-01-01 2014-01-01
Financial year end 2011-12-31 2013-12-31 2014-12-31
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £560,911.00 £626,556.00 £639,175.00
Activities generating funds £0.00 £34,020.00 £55,045.00
Income from charitable activities £0.00 £0.00 £0.00
Investment income £404.00 £42.00 £686.00
Other income £0.00 £0.00 £0.00
Total income £561,315.00 £660,618.00 £694,906.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £12,757.00 £67,877.00 £0.00
Fundraising trading costs £0.00 £18,121.00 £25,447.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £404,226.00 £0.00
Charitable activities costs £497,007.00 £404,226.00 £453,132.00
Governance costs £0.00 £17,490.00 £85,397.00
Other expenses £56,868.00 £0.00 £0.00
Total expenses £566,632.00 £507,714.00 £563,976.00
Support costs £56,868.00 £85,367.00 £85,397.00
Depreciation £0.00 £0.00 £0.00
Reserves £79,104.00 £168,263.00 £522,340.00
Fixed assets at start of year £0.00 £0.00 £0.00
Fixed assets at end of year £0.00 £0.00 £0.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00
Cash £0.00 £593,168.00 £716,912.00
Total current assets £131,929.00 £600,396.00 £736,459.00
Creditors within 1 year £37,254.00 £17,872.00 £23,005.00
Long term creditors or provisions £15,571.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £79,104.00 £582,524.00 £713,454.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £-22,368.00 £414,261.00 £522,340.00
Unrestricted funds £101,472.00 £168,263.00 £191,114.00
Total funds £79,104.00 £582,524.00 £713,454.00
Employees 0 0 0
Volunteers 0 32
Consolidated accounts true
Charity only accounts true true
Financial year start 2011-01-01 2013-01-01 2014-01-01