Fundraising platforms | |
JustGiving | |
everydayhero |
Peer to Peer Financials | |
Year to date raised | $19,792.00 |
Last year to current date | $0.00 |
Last year total | $0.00 |
Peer to Peer Overview | |
Events this year (Single charity) | |
Events this year (Multi charity) | |
Most popular event last 3mo | n/a |
Total raised | n/a |
Total pages | n/a |
Most popular event last 12mo | n/a |
Total raised | n/a |
Total pages | n/a |
Name | Total Raised |
---|---|
School Fun Run - 2020 | $48,487.84 |
School Fun Run - 2024 | $20,127.00 |
School Fun Run - 2021 | $18,728.00 |
Everyday Hero - 2016 |