MediCinema

Full accounts Annual Returns
Fetch latest data
Financial year start 2008-01-01 2009-01-01 2011-01-01 2012-01-01 2013-01-01 2014-01-01
Financial year end 2008-12-31 2009-12-31 2011-12-31 2012-12-31 2013-12-31 2014-12-31
Income from legacies £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £850,202.00 £350,385.00 £475,539.00 £922,692.00 £710,237.00 £555,732.00
Activities generating funds £217,615.00 £159,762.00 £93,226.00 £257,535.00 £222,531.00 £129,953.00
Income from charitable activities £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment income £17,880.00 £5,455.00 £4,170.00 £3,773.00 £3,095.00 £501.00
Other income £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total income £1,085,697.00 £515,602.00 £572,935.00 £1,184,000.00 £935,863.00 £686,186.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £87,700.00 £0.00 £0.00 £0.00 £0.00 £120,602.00
Fundraising trading costs £0.00 £126,013.00 £69,745.00 £157,921.00 £147,972.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £262,423.00 £318,111.00 £412,842.00 £557,333.00 £864,151.00 £891,797.00
Governance costs £46,373.00 £30,187.00 £127,518.00 £68,629.00 £40,985.00 £19,522.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £396,496.00 £474,311.00 £610,105.00 £783,883.00 £1,053,108.00 £1,031,921.00
Support costs £0.00 £0.00 £0.00 £0.00 £0.00 £39,633.00
Depreciation £35,558.00 £35,559.00 £45,398.00 £62,954.00 £225,417.00 £243,268.00
Reserves £0.00 £104,050.00 £1,379,860.00 £1,779,977.00 £1,662,732.00 £100,184.00
Fixed assets at start of year £388,424.00 £359,598.00 £542,868.00 £560,530.00 £1,059,067.00 £1,185,611.00
Fixed assets at end of year £359,598.00 £564,676.00 £560,532.00 £1,059,067.00 £1,185,611.00 £975,187.00
Fixed investment assets at start of year £2.00 £2.00 £542,868.00 £2.00 £2.00 £2.00
Fixed investment assets at end of year £2.00 £2.00 £2.00 £2.00 £2.00 £2.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Cash £471,813.00 £926,137.00 £808,872.00 £737,460.00 £516,335.00 £338,160.00
Total current assets £1,082,067.00 £930,777.00 £868,894.00 £777,138.00 £531,742.00 £365,143.00
Creditors within 1 year £7,540.00 £20,037.00 £49,566.00 £56,230.00 £54,623.00 £23,333.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £1,434,125.00 £1,475,416.00 £1,379,860.00 £1,779,977.00 £1,662,732.00 £1,316,997.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £1,010,751.00 £756,709.00 £806,233.00 £602,610.00 £337,785.00 £1,216,813.00
Unrestricted funds £423,374.00 £718,707.00 £573,627.00 £1,177,367.00 £1,324,947.00 £100,184.00
Total funds £1,434,125.00 £1,475,416.00 £1,379,860.00 £1,779,977.00 £1,662,732.00 £1,316,997.00
Employees 4 4 14 10 11 8
Volunteers 0 90 60
Consolidated accounts
Charity only accounts false false true true true true
Financial year start 2008-01-01 2009-01-01 2011-01-01 2012-01-01 2013-01-01 2014-01-01