Fundraising platforms | |
JustGiving | |
everydayhero |
Peer to Peer Financials | |
Year to date raised | $82,608.49 |
Last year to current date | $0.00 |
Last year total | $0.00 |
Peer to Peer Overview | |
Events this year (Single charity) | |
Events this year (Multi charity) | |
Most popular event last 3mo | n/a |
Total raised | n/a |
Total pages | n/a |
Most popular event last 12mo | n/a |
Total raised | n/a |
Total pages | n/a |
Name | Total Raised |
---|---|
School Fun Run - 2020 | $134,960.07 |
School Fun Run AU - 2022 | $82,973.49 |
School Fun Run - 2024 | $67,864.35 |
Everyday Hero - 2016 |