Fundraising platforms | |
JustGiving | |
everydayhero |
Peer to Peer Financials | |
Year to date raised | $20,137.00 |
Last year to current date | $16,492.45 |
Last year total | $16,592.45 |
Peer to Peer Overview | |
Events this year (Single charity) | |
Events this year (Multi charity) | |
Most popular event last 3mo | n/a |
Total raised | n/a |
Total pages | n/a |
Most popular event last 12mo | n/a |
Total raised | n/a |
Total pages | n/a |
Name | Total Raised |
---|---|
School Fun Run - 2021 | $40,573.00 |
School Fun Run - 2024 | $20,416.80 |
School Fun Run - 2023 | $20,177.00 |
School Fun Run AU - 2022 |