Motorvations

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-04-01 2008-04-01 2010-04-01
Financial year end 2008-03-31 2009-03-31 2011-03-31
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £32,080.00 £313,495.00 £162,272.00
Activities generating funds £0.00 £365,928.00 £0.00
Income from charitable activities £594,356.00 £0.00 £362,121.00
Investment income £0.00 £0.00 £2,912.00
Other income £0.00 £20,892.00 £1,024.00
Total income £626,436.00 £700,315.00 £528,329.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £0.00 £144,347.00 £0.00
Fundraising trading costs £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00
Charitable activities costs £414,256.00 £260,736.00 £447,677.00
Governance costs £7,164.00 £38,249.00 £62,946.00
Other expenses £0.00 £0.00 £0.00
Total expenses £421,420.00 £443,332.00 £510,623.00
Support costs £158,384.00 £30,000.00 £0.00
Depreciation £4,136.00 £0.00 £35,380.00
Reserves £300,000.00 £500,000.00 £921,256.00
Fixed assets at start of year £0.00 £100,886.00 £158,180.00
Fixed assets at end of year £100,886.00 £80,355.00 £290,385.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00
Cash £418,781.00 £697,894.00 £523,025.00
Total current assets £612,487.00 £896,480.00 £700,423.00
Creditors within 1 year £50,765.00 £57,244.00 £69,552.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £662,608.00 £919,591.00 £921,256.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £110,946.00 £128,169.00 £92,833.00
Unrestricted funds £551,662.00 £791,422.00 £828,423.00
Total funds £662,608.00 £919,591.00 £921,256.00
Employees 7 7 14
Volunteers
Consolidated accounts
Charity only accounts true true true
Financial year start 2007-04-01 2008-04-01 2010-04-01