Multiple Sclerosis International Federation

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01
Financial year end 2007-12-31 2008-12-31 2009-12-31 2010-12-31 2011-12-31
Income from legacies £0.00 £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £527,482.00 £738,524.00 £754,978.00 £741,625.00 £812,400.00
Activities generating funds £0.00 £0.00 £0.00 £0.00 £0.00
Income from charitable activities £217,220.00 £233,761.00 £229,054.00 £298,106.00 £280,775.00
Investment income £42,070.00 £38,848.00 £0.00 £0.00 £0.00
Other income £14,629.00 £13,273.00 £34,887.00 £14,245.00 £22,718.00
Total income £801,401.00 £1,024,406.00 £1,018,919.00 £1,053,976.00 £1,115,893.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £19,195.00 £25,783.00 £63,594.00 £26,685.00 £43,032.00
Fundraising trading costs £0.00 £0.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £81,475.00 £37,219.00 £0.00 £24,155.00 £34,611.00
Charitable activities costs £697,028.00 £758,431.00 £952,774.00 £786,014.00 £993,269.00
Governance costs £121,959.00 £82,560.00 £131,338.00 £125,667.00 £104,521.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £838,182.00 £866,774.00 £1,147,706.00 £938,366.00 £1,140,822.00
Support costs £384,066.00 £454,671.00 £495,749.00 £522,251.00 £522,706.00
Depreciation £1,488.00 £3,450.00 £2,947.00 £3,500.00 £1,332.00
Reserves £757,827.00 £651,142.00 £620,823.00 £695,018.00 £702,222.00
Fixed assets at start of year £2,155.00 £1,297.00 £0.00 £2,550.00 £1,900.00
Fixed assets at end of year £1,297.00 £5,497.00 £2,550.00 £1,900.00 £1,714.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00 £0.00
Current investment assets £47,155.00 £0.00 £49,602.00 £115,467.00 £65,302.00
Cash £955,859.00 £1,166,516.00 £907,115.00 £952,742.00 £1,016,705.00
Total current assets £1,003,014.00 £1,207,225.00 £956,717.00 £1,068,209.00 £1,082,007.00
Creditors within 1 year £246,484.00 £297,263.00 £172,595.00 £167,827.00 £206,368.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £757,827.00 £915,459.00 £786,672.00 £902,282.00 £877,353.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £226,406.00 £264,317.00 £165,849.00 £207,264.00 £175,131.00
Unrestricted funds £531,421.00 £651,142.00 £620,823.00 £695,018.00 £702,222.00
Total funds £757,827.00 £915,459.00 £786,672.00 £902,282.00 £877,353.00
Employees 7 8 9 10 10
Volunteers 1 0
Consolidated accounts
Charity only accounts true true true true true
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01