Naomi House Children’s Hospice (Wessex Children's Hospice Trust)

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01
Financial year end 2007-03-31 2008-03-31 2009-03-31 2010-03-31 2011-03-31 2012-03-31
Income from legacies £694,353.00 £7,109,408.00 £1,171,367.00 £392,810.00 £1,145,213.00 £1,160,591.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £3,445,072.00 £10,258,227.00 £4,834,565.00 £5,871,690.00 £4,437,615.00 £3,998,659.00
Activities generating funds £949,099.00 £1,297,971.00 £1,278,513.00 £1,644,135.00 £1,968,055.00 £1,714,544.00
Income from charitable activities £7,936.00 £14,240.00 £20,080.00 £42,760.00 £63,986.00 £177,052.00
Investment income £307,149.00 £620,783.00 £629,818.00 £319,532.00 £267,235.00 £291,276.00
Other income £2,213.00 £1,710.00 £0.00 £607.00 £600.00 £11,002.00
Total income £4,711,469.00 £12,192,931.00 £6,762,976.00 £7,878,724.00 £6,737,491.00 £6,192,533.00
Investment gains £127,522.00 £-421,398.00 £-4,294,826.00 £669,846.00 £588,912.00 £742,327.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £797,259.00 £966,165.00 £1,151,277.00 £1,333,231.00 £1,524,072.00 £1,310,974.00
Fundraising trading costs £647,877.00 £702,745.00 £668,340.00 £682,687.00 £697,326.00 £915,570.00
Investment management costs £0.00 £0.00 £26,539.00 £15,392.00 £74,072.00 £82,018.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £2,335,836.00 £2,437,898.00 £2,732,494.00 £2,972,605.00 £3,849,000.00 £3,714,749.00
Governance costs £36,789.00 £37,274.00 £39,496.00 £42,539.00 £46,959.00 £44,225.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £3,817,761.00 £4,144,082.00 £4,618,146.00 £5,046,454.00 £6,191,429.00 £6,067,536.00
Support costs £36,789.00 £218,032.00 £155,733.00 £213,064.00 £580,245.00 £589,499.00
Depreciation £152,581.00 £132,747.00 £158,523.00 £145,934.00 £333,417.00 £419,293.00
Reserves £11,160,786.00 £11,773,205.00 £10,050,002.00 £11,173,023.00 £172,944.00 £513,528.00
Fixed assets at start of year £9,330,582.00 £10,262,850.00 £16,705,502.00 £14,940,524.00 £15,473,123.00 £19,520,096.00
Fixed assets at end of year £10,262,850.00 £16,705,502.00 £14,940,524.00 £15,473,123.00 £19,520,096.00 £19,995,751.00
Fixed investment assets at start of year £7,114,435.00 £7,864,109.00 £13,763,848.00 £8,938,939.00 £6,243,856.00 £10,507,300.00
Fixed investment assets at end of year £7,864,109.00 £13,763,848.00 £8,938,939.00 £6,243,856.00 £10,507,300.00 £11,076,935.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Cash £699,241.00 £1,035,370.00 £2,208,919.00 £3,166,474.00 £1,497,718.00 £906,626.00
Total current assets £1,305,561.00 £2,528,500.00 £2,635,716.00 £5,376,951.00 £2,356,237.00 £2,498,242.00
Creditors within 1 year £407,625.00 £445,765.00 £937,999.00 £709,717.00 £601,002.00 £351,338.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £11,160,786.00 £18,788,237.00 £16,638,241.00 £20,140,357.00 £21,275,331.00 £22,142,655.00
Endowment funds £10,000.00 £10,000.00 £10,000.00 £10,000.00 £10,000.00 £10,000.00
Restricted funds £224,004.00 £7,005,032.00 £6,578,239.00 £8,957,334.00 £8,280,262.00 £7,399,140.00
Unrestricted funds £10,926,782.00 £11,773,205.00 £10,050,002.00 £11,173,023.00 £12,985,069.00 £14,733,515.00
Total funds £11,160,786.00 £18,788,237.00 £16,638,241.00 £20,140,357.00 £21,275,331.00 £22,142,655.00
Employees 88 94 99 106 122 120
Volunteers 400 400 700 750
Consolidated accounts true true true true true true
Charity only accounts
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01