Neuromuscular Centre

Full accounts Annual Returns
Fetch latest data
Financial year start 2008-04-01 2009-04-01 2010-04-01
Financial year end 2009-03-31 2010-03-31 2011-03-31
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £346,153.00 £273,820.00 £337,042.00
Activities generating funds £73,215.00 £118,775.00 £148,935.00
Income from charitable activities £148,923.00 £251,277.00 £180,437.00
Investment income £1,224.00 £140.00 £63.00
Other income £0.00 £0.00 £0.00
Total income £569,515.00 £644,012.00 £666,477.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £64,203.00 £71,780.00 £70,839.00
Fundraising trading costs £29,438.00 £53,941.00 £59,681.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00
Charitable activities costs £477,157.00 £476,054.00 £516,461.00
Governance costs £1,500.00 £1,000.00 £511.00
Other expenses £0.00 £0.00 £0.00
Total expenses £572,298.00 £602,775.00 £647,492.00
Support costs £1,500.00 £0.00 £338,948.00
Depreciation £24,096.00 £39,995.00 £40,887.00
Reserves £98,364.00 £10,457.00 £76,291.00
Fixed assets at start of year £120,606.00 £98,373.00 £83,220.00
Fixed assets at end of year £98,364.00 £83,220.00 £132,414.00
Fixed investment assets at start of year £9.00 £0.00 £0.00
Fixed investment assets at end of year £9.00 £0.00 £132,405.00
Current investment assets £89,044.00 £0.00 £98,785.00
Cash £27,317.00 £40,021.00 £48,810.00
Total current assets £116,370.00 £148,788.00 £147,595.00
Creditors within 1 year £208,247.00 £184,284.00 £213,300.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £6,487.00 £47,724.00 £66,709.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £70,036.00 £37,267.00 £750.00
Unrestricted funds £-63,549.00 £10,457.00 £65,959.00
Total funds £6,487.00 £47,724.00 £66,709.00
Employees 17 18 17
Volunteers
Consolidated accounts
Charity only accounts true true true
Financial year start 2008-04-01 2009-04-01 2010-04-01