Noah's Ark Children's Hospice

Full accounts Annual Returns
Fetch latest data
Financial year start 2008-01-01 2009-01-01 2010-01-01 2011-01-01 2012-01-01 2013-01-01 2014-01-01 2015-01-01
Financial year end 2008-12-31 2009-12-31 2010-12-31 2011-12-31 2012-12-31 2013-12-31 2014-12-31 2015-12-31
Income from legacies £17,835.00 £164,706.00 £0.00 £188,756.00 £19,000.00 £87,270.00 £67,414.00 £136,613.00
Income from endowments £0.00 £0.00 £41,264.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £432,029.00 £480,887.00 £1,112,770.00 £946,940.00 £1,295,953.00 £2,102,682.00 £1,910,074.00 £1,680,052.00
Activities generating funds £51,592.00 £113,676.00 £23,773.00 £33,017.00 £166,055.00 £139,567.00 £253,870.00 £199,886.00
Income from charitable activities £0.00 £0.00 £130,365.00 £0.00 £135,661.00 £133,572.00 £140,606.00 £139,968.00
Investment income £21,126.00 £1,124.00 £1,215.00 £3,037.00 £2,640.00 £2,367.00 £7,615.00 £7,342.00
Other income £0.00 £0.00 £0.00 £28,104.00 £0.00 £0.00 £0.00 £0.00
Total income £504,747.00 £595,687.00 £1,268,123.00 £1,011,098.00 £1,600,309.00 £2,378,188.00 £2,312,165.00 £2,027,248.00
Investment gains £0.00 £0.00 £-1,426.00 £1,718.00 £1,005.00 £-2,820.00 £2,039.00 £-2,224.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £255,364.00 £287,642.00 £379,115.00 £538,387.00 £450,062.00 £444,721.00 £611,938.00 £587,960.00
Fundraising trading costs £12,291.00 £0.00 £12,184.00 £27,129.00 £140,808.00 £186,921.00 £222,947.00 £210,704.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £127,850.00 £206,406.00 £391,005.00 £461,744.00 £672,004.00 £689,391.00 £652,860.00 £780,122.00
Governance costs £30,944.00 £41,820.00 £51,729.00 £51,126.00 £101,872.00 £64,282.00 £62,884.00 £59,697.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £426,449.00 £535,868.00 £834,033.00 £1,078,386.00 £1,364,746.00 £1,385,315.00 £1,550,629.00 £1,638,483.00
Support costs £255,364.00 £37,814.00 £142,405.00 £141,474.00 £237,143.00 £269,871.00 £289,014.00 £369,645.00
Depreciation £0.00 £924.00 £4,750.00 £8,033.00 £13,556.00 £17,174.00 £17,882.00 £29,972.00
Reserves £382,760.00 £307,811.00 £201,139.00 £697,655.00 £87,199.00 £574,161.00 £86,057.00 £172,800.00
Fixed assets at start of year £0.00 £0.00 £5,360.00 £708,353.00 £821,236.00 £858,936.00 £939,456.00 £1,039,582.00
Fixed assets at end of year £0.00 £5,360.00 £708,353.00 £849,085.00 £858,936.00 £939,456.00 £1,039,582.00 £1,912,020.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £39,838.00 £41,556.00 £42,561.00 £39,741.00 £41,780.00
Fixed investment assets at end of year £0.00 £0.00 £39,838.00 £41,556.00 £42,561.00 £39,741.00 £41,780.00 £39,556.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Cash £435,068.00 £523,314.00 £424,911.00 £250,117.00 £463,914.00 £1,168,099.00 £2,041,510.00 £1,585,390.00
Total current assets £503,736.00 £587,191.00 £538,921.00 £424,732.00 £618,519.00 £1,592,457.00 £2,212,062.00 £1,805,925.00
Creditors within 1 year £42,678.00 £71,674.00 £55,733.00 £147,846.00 £114,916.00 £179,320.00 £135,476.00 £215,236.00
Long term creditors or provisions £0.00 £0.00 £238,000.00 £238,000.00 £238,000.00 £238,000.00 £238,000.00 £238,000.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £461,058.00 £520,877.00 £953,541.00 £887,971.00 £1,124,539.00 £2,114,593.00 £2,878,168.00 £3,264,709.00
Endowment funds £0.00 £0.00 £39,838.00 £41,556.00 £42,561.00 £39,741.00 £41,780.00 £39,556.00
Restricted funds £57,048.00 £207,706.00 £282,049.00 £148,760.00 £416,404.00 £1,500,691.00 £1,990,529.00 £2,255,686.00
Unrestricted funds £404,010.00 £313,171.00 £631,654.00 £697,655.00 £665,574.00 £574,161.00 £845,859.00 £969,467.00
Total funds £461,058.00 £520,877.00 £953,541.00 £887,971.00 £1,124,539.00 £2,114,593.00 £2,878,168.00 £3,264,709.00
Employees 6 8 11 17 20 25 28 31
Volunteers 100 150 203 350 350 373
Consolidated accounts true true true true true
Charity only accounts true true true
Financial year start 2008-01-01 2009-01-01 2010-01-01 2011-01-01 2012-01-01 2013-01-01 2014-01-01 2015-01-01