Ronald McDonald House Charities

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01 2012-01-01 2013-01-01 2014-01-01 2015-01-01 2016-01-01 2017-01-01 2018-01-01
Financial year end 2007-12-31 2008-12-31 2009-12-31 2010-12-31 2011-12-31 2012-12-31 2013-12-31 2014-12-31 2015-12-31 2016-12-31 2017-12-31 2018-12-31
Income from legacies £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £3,257,133.00 £3,774,737.00 £4,228,475.00 £4,598,434.00 £5,010,723.00 £6,142,528.00 £4,706,841.00 £5,237,304.00 £9,407,000.00 £9,673,000.00 £10,309,000.00 £9,857,000.00
Activities generating funds £644,555.00 £738,512.00 £946,203.00 £1,152,314.00 £1,236,427.00 £1,145,478.00 £1,227,342.00 £1,163,415.00 £924,000.00 £1,226,000.00 £1,147,000.00 £2,301,000.00
Income from charitable activities £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £1,927,227.00 £2,406,623.00 £0.00 £0.00 £0.00 £0.00
Investment income £363,857.00 £535,777.00 £385,608.00 £130,153.00 £143,182.00 £96,158.00 £83,340.00 £67,590.00 £67,000.00 £32,000.00 £27,000.00 £71,000.00
Other income £175,000.00 £0.00 £0.00 £200,000.00 £266,900.00 £64,500.00 £1,143,271.00 £5,372,906.00 £0.00 £3,096,000.00 £0.00 £1,500,000.00
Total income £4,440,545.00 £5,049,026.00 £5,560,286.00 £6,080,901.00 £6,657,232.00 £7,448,664.00 £9,088,021.00 £14,247,838.00 £10,398,000.00 £14,027,000.00 £11,483,000.00 £13,729,000.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £1,275,682.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £685,522.00 £699,844.00 £1,061,627.00 £1,293,460.00 £945,398.00 £1,510,290.00 £1,241,523.00 £1,090,428.00 £683,000.00
Fundraising trading costs £398,072.00 £292,962.00 £296,709.00 £407,373.00 £586,906.00 £494,588.00 £487,769.00 £449,959.00 £465,000.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £170,006.00 £-70,751.00 £100,000.00 £107,500.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £448,062.00 £241,752.00 £765,636.00 £1,386,285.00 £1,452,078.00 £2,022,419.00 £2,508,032.00 £2,367,867.00 £3,948,000.00 £4,673,000.00 £5,437,000.00 £5,176,000.00
Governance costs £263,987.00 £320,560.00 £301,763.00 £372,375.00 £400,196.00 £530,836.00 £592,314.00 £559,989.00 £1,231,000.00 £585,000.00 £516,000.00 £476,000.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £916,665.00 £0.00 £0.00 £0.00 £0.00
Total expenses £1,795,643.00 £1,555,118.00 £2,425,735.00 £3,459,493.00 £3,384,578.00 £4,558,133.00 £4,829,638.00 £5,384,908.00 £6,327,000.00 £7,058,000.00 £7,621,000.00 £8,505,000.00
Support costs £250,370.00 £133,161.00 £301,763.00 £372,375.00 £400,196.00 £530,836.00 £2,321,606.00 £559,989.00 £1,231,000.00 £711,000.00 £759,000.00 £1,982,000.00
Depreciation £43,417.00 £533,008.00 £130,191.00 £288,987.00 £328,827.00 £479,381.00 £597,518.00 £916,665.00 £853,000.00 £1,104,000.00 £1,303,000.00 £1,375,000.00
Reserves £10,075,593.00 £1,275,862.00 £9,189,052.00 £9,023,323.00 £8,499,456.00 £5,754,954.00 £1,185,124.00 £1,449,252.00 £2,500,000.00 £40,560,000.00 £9,319,000.00 £11,297,000.00
Fixed assets at start of year £558,981.00 £1,073,542.00 £1,275,862.00 £9,894,629.00 £11,810,460.00 £13,945,307.00 £19,570,370.00 £29,647,028.00 £28,387,000.00 £32,314,000.00 £38,784,000.00
Fixed assets at end of year £1,073,542.00 £1,275,862.00 £9,894,629.00 £10,034,763.00 £13,945,307.00 £19,570,370.00 £22,861,143.00 £28,386,657.00 £32,314,000.00 £38,784,000.00 £42,006,000.00 £42,559,000.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Cash £9,019,408.00 £11,617,926.00 £7,542,416.00 £9,699,290.00 £8,499,456.00 £5,754,954.00 £7,510,994.00 £10,187,584.00 £9,854,000.00 £10,373,000.00 £11,327,000.00 £16,456,000.00
Total current assets £9,301,641.00 £12,652,116.00 £7,712,425.00 £9,699,290.00 £8,798,400.00 £6,024,857.00 £7,762,220.00 £10,597,381.00 £11,083,000.00 £11,423,000.00 £12,165,000.00 £17,480,000.00
Creditors within 1 year £299,590.00 £358,477.00 £1,003,002.00 £508,593.00 £245,593.00 £206,582.00 £976,335.00 £474,080.00 £816,000.00 £657,000.00 £759,000.00 £1,403,000.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £10,075,593.00 £13,569,501.00 £16,604,052.00 £19,225,460.00 £22,498,114.00 £25,388,645.00 £29,647,028.00 £38,509,958.00 £42,581,000.00 £49,550,000.00 £53,412,000.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £0.00 £8,400,000.00 £0.00 £0.00 £6,080,521.00 £0.00 £28,461,904.00 £8,674,049.00 £3,125,000.00 £8,990,000.00 £2,087,000.00 £4,780,000.00
Unrestricted funds £10,075,593.00 £5,169,501.00 £16,604,052.00 £19,225,460.00 £16,417,593.00 £25,388,645.00 £1,185,124.00 £29,835,909.00 £39,456,000.00 £40,560,000.00 £51,325,000.00 £53,856,000.00
Total funds £10,075,593.00 £13,569,501.00 £16,604,052.00 £19,225,460.00 £22,498,114.00 £25,388,645.00 £29,647,028.00 £38,509,958.00 £42,581,000.00 £49,550,000.00 £53,412,000.00 £58,636,000.00
Employees 19 15 16 31 35 44 48 106 125 130 148 160
Volunteers 5 75 70 2550 4029 3500 2200
Consolidated accounts
Charity only accounts true true true true true true true true false false false false
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01 2012-01-01 2013-01-01 2014-01-01 2015-01-01 2016-01-01 2017-01-01 2018-01-01