Round Square

Full accounts Annual Returns
Fetch latest data
Financial year start 2008-08-01 2009-08-01 2010-08-01
Financial year end 2009-07-31 2010-07-31 2011-07-31
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £304,039.00 £353,177.00 £438,621.00
Activities generating funds £0.00 £244.00 £0.00
Income from charitable activities £203,036.00 £220,534.00 £225,926.00
Investment income £4,487.00 £0.00 £261.00
Other income £0.00 £802.00 £1,462.00
Total income £511,562.00 £574,757.00 £666,270.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £8,748.00 £9,757.00 £5,583.00
Fundraising trading costs £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00
Charitable activities costs £440,358.00 £492,847.00 £525,623.00
Governance costs £20,512.00 £30,542.00 £34,878.00
Other expenses £0.00 £0.00 £0.00
Total expenses £469,618.00 £533,146.00 £566,084.00
Support costs £0.00 £289,377.00 £316,902.00
Depreciation £817.00 £545.00 £655.00
Reserves £223,083.00 £254,895.00 £425,684.00
Fixed assets at start of year £0.00 £1,636.00 £1,091.00
Fixed assets at end of year £1,636.00 £1,091.00 £1,305.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00
Cash £413,327.00 £467,930.00 £508,387.00
Total current assets £435,111.00 £497,560.00 £560,168.00
Creditors within 1 year £93,194.00 £113,487.00 £76,123.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £343,553.00 £385,164.00 £485,350.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £32,737.00 £41,310.00 £58,361.00
Unrestricted funds £310,816.00 £343,854.00 £426,989.00
Total funds £343,553.00 £385,164.00 £485,350.00
Employees 3 3 4
Volunteers
Consolidated accounts
Charity only accounts false true true
Financial year start 2008-08-01 2009-08-01 2010-08-01