Fundraising platforms | |
JustGiving | |
everydayhero |
Peer to Peer Financials | |
Year to date raised | $2,338.00 |
Last year to current date | $0.00 |
Last year total | $0.00 |
Peer to Peer Overview | |
Events this year (Single charity) | |
Events this year (Multi charity) | |
Most popular event last 3mo | n/a |
Total raised | n/a |
Total pages | n/a |
Most popular event last 12mo | n/a |
Total raised | n/a |
Total pages | n/a |
Name | Total Raised |
---|---|
Rottnest Channel Swim - 2020 | $1,650.07 |
Everyday Hero - 2016 | $0.00 |
Swim and Survive Fund | $0.00 |
HBF Run for a Reason - 2020 |