RSPCA Norwich and Mid-Norfolk Branch

Full accounts Annual Returns
Fetch latest data
Financial year start 2008-01-01 2009-01-01 2010-01-01 2011-01-01 2012-01-01 2013-01-01 2014-01-01 2015-01-01 2016-01-01 2017-01-01 2018-01-01
Financial year end 2008-12-31 2009-12-31 2010-12-31 2011-12-31 2012-12-31 2013-12-31 2014-12-31 2015-12-31 2016-12-31 2017-12-31 2018-12-31
Income from legacies £122,425.00 £257,067.00 £113,662.00 £318,507.00 £159,128.00 £272,939.00 £223,331.00 £45,776.00 £532,969.00 £282,623.00 £287,033.00
Income from endowments £0.00 £0.00 £39,195.00 £0.00 £0.00 £0.00 £0.00 £0.00 £49,064.00 £0.00 £0.00
Voluntary income £161,978.00 £292,518.00 £152,857.00 £350,932.00 £207,490.00 £342,245.00 £267,474.00 £93,812.00 £582,033.00 £335,993.00 £345,364.00
Activities generating funds £312,639.00 £319,874.00 £373,733.00 £362,695.00 £389,714.00 £445,394.00 £451,066.00 £502,028.00 £494,165.00 £521,615.00 £529,753.00
Income from charitable activities £54,969.00 £28,184.00 £37,479.00 £30,786.00 £45,514.00 £35,164.00 £23,831.00 £15,222.00 £16,698.00 £18,159.00 £18,067.00
Investment income £14,777.00 £6,214.00 £6,755.00 £5,466.00 £5,926.00 £5,248.00 £5,331.00 £5,589.00 £6,291.00 £14,426.00 £10,319.00
Other income £0.00 £0.00 £200.00 £0.00 £0.00 £0.00 £0.00 £53,014.00 £218.00 £0.00 £0.00
Total income £544,363.00 £646,790.00 £571,024.00 £749,879.00 £648,644.00 £828,051.00 £747,702.00 £669,665.00 £1,099,405.00 £890,193.00 £903,503.00
Investment gains £-52,327.00 £19,548.00 £1,290.00 £-3,200.00 £741.00 £29,305.00 £5,369.00 £-701.00 £747.00 £20,129.00 £0.00
Gains from asset revaluations £0.00 £0.00 £-4,977.00 £-134,685.00 £0.00 £0.00 £0.00 £14,000.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £0.00 £0.00 £0.00 £0.00 £30,151.00 £37,427.00 £19,287.00 £5,265.00
Fundraising trading costs £222,637.00 £230,869.00 £275,218.00 £275,782.00 £278,696.00 £378,261.00 £334,315.00 £363,184.00
Investment management costs £1,318.00 £1,003.00 £1,423.00 £1,625.00 £1,201.00 £1,722.00 £848.00 £1,825.00 £283.00 £1,960.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £297,010.00 £219,349.00 £272,260.00 £318,452.00 £261,616.00 £272,210.00 £220,874.00 £174,241.00 £250,060.00 £222,837.00 £344,149.00
Governance costs £67,298.00 £91,027.00 £113,101.00 £97,642.00 £125,569.00 £140,435.00 £165,826.00 £108,040.00 £106,522.00 £73,436.00 £137,067.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £350,993.00 £0.00 £0.00
Total expenses £588,263.00 £542,248.00 £662,002.00 £693,501.00 £697,233.00 £830,055.00 £741,150.00 £652,555.00 £610,338.00 £597,454.00 £796,003.00
Support costs £55,843.00 £60,221.00 £275,218.00 £97,642.00 £125,569.00 £140,435.00 £165,826.00 £108,040.00 £106,522.00 £73,436.00 £137,067.00
Depreciation £21,083.00 £22,383.00 £24,418.00 £8,055.00 £15,041.00 £8,570.00 £10,929.00 £19,560.00 £9,611.00 £2,184.00 £9,343.00
Reserves £584,165.00 £720,881.00 £577,951.00 £350,000.00 £325,000.00 £1,130,171.00 £406,392.00 £784,828.00 £1,092,568.00 £1,045,527.00 £1,650,683.00
Fixed assets at start of year £580,800.00 £574,317.00 £838,994.00 £556,714.00 £702,385.00 £415,942.00 £748,605.00 £735,700.00 £387,673.00 £406,687.00
Fixed assets at end of year £833,106.00 £838,994.00 £846,922.00 £702,385.00 £725,874.00 £748,605.00 £735,700.00 £387,673.00 £406,687.00 £414,622.00 £438,043.00
Fixed investment assets at start of year £312,537.00 £258,789.00 £277,303.00 £290,208.00 £285,108.00 £309,932.00 £339,237.00 £343,757.00 £191,231.00 £379,330.00
Fixed investment assets at end of year £574,317.00 £561,691.00 £290,208.00 £285,108.00 £309,932.00 £339,237.00 £343,757.00 £355,231.00 £215,330.00 £397,500.00 £380,533.00
Current investment assets £189,728.00 £185,568.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £250,246.00 £0.00 £5,377.00
Cash £186,193.00 £304,343.00 £287,743.00 £250,241.00 £267,368.00 £212,846.00 £433,438.00 £825,801.00 £1,092,568.00 £1,115,849.00 £1,358,059.00
Total current assets £375,921.00 £489,911.00 £421,860.00 £460,034.00 £420,354.00 £500,047.00 £555,038.00 £859,046.00 £1,346,325.00 £1,607,184.00 £1,692,438.00
Creditors within 1 year £50,545.00 £46,333.00 £63,562.00 £38,706.00 £45,079.00 £118,481.00 £148,646.00 £74,218.00 £67,064.00 £22,990.00 £41,755.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £1,158,482.00 £1,282,572.00 £1,205,220.00 £1,123,713.00 £1,101,149.00 £1,130,171.00 £1,142,092.00 £1,172,501.00 £1,685,948.00 £1,998,816.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Unrestricted funds £1,158,482.00 £1,282,572.00 £1,205,220.00 £1,123,713.00 £1,101,149.00 £1,130,171.00 £1,142,092.00 £1,172,501.00 £1,685,948.00 £1,998,816.00 £2,088,726.00
Total funds £1,158,482.00 £1,282,572.00 £1,205,220.00 £1,123,713.00 £1,101,149.00 £1,130,171.00 £1,142,092.00 £1,172,501.00 £1,685,948.00 £1,998,816.00 £2,088,726.00
Employees 14 14 15 18 15 15 23 22 17 18 19
Volunteers 0 150 55 24 40 40 50 100
Consolidated accounts
Charity only accounts true true true true true true true false false false false
Financial year start 2008-01-01 2009-01-01 2010-01-01 2011-01-01 2012-01-01 2013-01-01 2014-01-01 2015-01-01 2016-01-01 2017-01-01 2018-01-01