Show Racism The Red Card

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-06-01 2008-06-01 2009-06-01 2010-06-01
Financial year end 2008-05-31 2009-05-31 2010-05-31 2011-05-31
Income from legacies £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00
Voluntary income £7,353.00 £9,160.00 £7,614.00 £12,675.00
Activities generating funds £32,084.00 £11,800.00 £52,667.00 £11,484.00
Income from charitable activities £577,344.00 £697,283.00 £862,310.00 £852,313.00
Investment income £18,058.00 £13,311.00 £1,458.00 £1,668.00
Other income £0.00 £0.00 £0.00 £0.00
Total income £634,839.00 £731,554.00 £924,049.00 £878,140.00
Investment gains £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00
Voluntary income costs £16,206.00 £24,014.00 £0.00 £3,954.00
Fundraising trading costs £0.00 £0.00 £37,443.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00
Charitable activities costs £547,543.00 £622,679.00 £813,826.00 £965,052.00
Governance costs £1,725.00 £1,880.00 £1,880.00 £2,734.00
Other expenses £0.00 £0.00 £0.00 £0.00
Total expenses £565,474.00 £648,573.00 £853,149.00 £971,740.00
Support costs £1,725.00 £1,880.00 £0.00 £0.00
Depreciation £0.00 £0.00 £1,636.00 £1,229.00
Reserves £362,971.00 £502,182.00 £521,395.00 £501,190.00
Fixed assets at start of year £0.00 £0.00 £0.00 £4,917.00
Fixed assets at end of year £0.00 £0.00 £4,917.00 £3,688.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00 £0.00
Cash £0.00 £0.00 £756,502.00 £680,335.00
Total current assets £530,296.00 £599,532.00 £783,030.00 £747,864.00
Creditors within 1 year £89,387.00 £75,642.00 £193,157.00 £250,362.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00
Total assets £440,909.00 £523,890.00 £594,790.00 £501,190.00
Endowment funds £0.00 £0.00 £0.00 £0.00
Restricted funds £77,938.00 £21,708.00 £73,395.00 £51,457.00
Unrestricted funds £362,971.00 £502,182.00 £521,395.00 £449,733.00
Total funds £440,909.00 £523,890.00 £594,790.00 £501,190.00
Employees 11 14 19 20
Volunteers 50
Consolidated accounts true true
Charity only accounts true true
Financial year start 2007-06-01 2008-06-01 2009-06-01 2010-06-01