SOS Domestic Abuse Projects

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-04-01 2007-04-01 2008-04-01
Financial year end 2007-03-31 2008-03-31 2009-03-31
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £21,925.00 £19,010.00 £626,356.00
Activities generating funds £0.00 £0.00 £0.00
Income from charitable activities £559,293.00 £620,366.00 £0.00
Investment income £0.00 £0.00 £0.00
Other income £3,621.00 £2,834.00 £0.00
Total income £584,839.00 £642,210.00 £626,356.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £109,968.00 £82,000.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £3,793.00 £7,754.00 £0.00
Fundraising trading costs £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00
Charitable activities costs £666,318.00 £796,036.00 £644,643.00
Governance costs £8,322.00 £8,056.00 £4,830.00
Other expenses £0.00 £0.00 £0.00
Total expenses £678,433.00 £811,846.00 £649,473.00
Support costs £148,330.00 £201,338.00 £90,732.00
Depreciation £13,989.00 £14,686.00 £12,249.00
Reserves £89,476.00 £95,645.00 £111,523.00
Fixed assets at start of year £119,487.00 £109,968.00 £198,995.00
Fixed assets at end of year £109,968.00 £198,995.00 £186,746.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00
Cash £126,471.00 £-18,577.00 £9,587.00
Total current assets £140,735.00 £18,732.00 £42,235.00
Creditors within 1 year £57,833.00 £112,493.00 £146,864.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £192,870.00 £105,234.00 £82,117.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £103,394.00 £9,589.00 £-29,406.00
Unrestricted funds £89,476.00 £95,645.00 £111,523.00
Total funds £192,870.00 £105,234.00 £82,117.00
Employees 17 21 21
Volunteers 50 40
Consolidated accounts true
Charity only accounts true true
Financial year start 2006-04-01 2007-04-01 2008-04-01