SPANA

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01 2012-01-01 2013-01-01 2014-01-01 2015-01-01 2016-01-01 2017-01-01 2018-01-01
Financial year end 2007-12-31 2008-12-31 2009-12-31 2010-12-31 2011-12-31 2012-12-31 2013-12-31 2014-12-31 2015-12-31 2016-12-31 2017-12-31 2018-12-31
Income from legacies £1,208,706.00 £2,145,770.00 £1,824,869.00 £2,823,733.00 £2,538,251.00 £1,722,167.00 £2,723,424.00 £3,133,939.00 £2,837,669.00 £2,773,134.00 £3,976,268.00 £4,243,705.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £2,899,828.00 £4,181,154.00 £4,320,723.00 £4,949,299.00 £4,860,402.00 £4,194,767.00 £5,751,336.00 £6,402,460.00 £6,166,103.00 £5,878,447.00 £6,747,876.00 £7,841,360.00
Activities generating funds £43,934.00 £38,647.00 £32,876.00 £24,805.00 £32,360.00 £42,033.00 £48,546.00 £57,101.00 £50,328.00 £49,218.00 £48,266.00 £0.00
Income from charitable activities £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £59,063.00
Investment income £304,820.00 £259,230.00 £190,204.00 £193,923.00 £218,078.00 £197,641.00 £174,903.00 £167,458.00 £186,035.00 £176,712.00 £142,567.00 £166,622.00
Other income £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £107,404.00 £0.00 £0.00 £0.00
Total income £3,248,582.00 £4,479,031.00 £4,543,803.00 £5,168,027.00 £5,110,840.00 £4,434,441.00 £5,974,785.00 £6,627,019.00 £6,509,870.00 £6,104,377.00 £6,938,709.00 £8,067,045.00
Investment gains £266,227.00 £-1,249,706.00 £42,456.00 £901,585.00 £-440,171.00 £778,007.00 £775,830.00 £120,338.00 £-18,526.00 £831,626.00 £753,358.00 £-6,422,621.00
Gains from asset revaluations £0.00 £0.00 £935,153.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £613,033.00 £745,493.00 £818,662.00 £799,803.00 £2,023,607.00 £2,317,676.00 £2,346,654.00 £2,052,934.00 £2,236,793.00
Fundraising trading costs £20,581.00 £20,865.00 £17,292.00 £14,620.00 £22,464.00 £13,865.00 £23,174.00 £25,924.00 £26,299.00
Investment management costs £33,816.00 £26,836.00 £28,369.00 £37,003.00 £39,313.00 £38,434.00 £34,634.00 £35,082.00 £35,960.00 £37,682.00 £43,865.00 £47,954.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £253,094.00
Charitable activities costs £2,730,809.00 £3,512,525.00 £3,220,845.00 £3,870,190.00 £3,935,285.00 £3,643,869.00 £3,925,145.00 £3,785,717.00 £3,970,080.00 £4,243,122.00 £5,062,259.00 £5,353,322.00
Governance costs £42,698.00 £48,282.00 £43,891.00 £55,690.00 £70,604.00 £69,049.00 £64,922.00 £65,546.00 £75,510.00 £37,974.00 £30,429.00 £30,532.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £23,041.00
Total expenses £3,440,937.00 £4,354,001.00 £4,129,059.00 £4,777,306.00 £6,091,272.00 £6,082,893.00 £6,394,529.00 £5,965,203.00 £6,344,644.00 £6,441,382.00 £7,722,778.00 £8,463,420.00
Support costs £0.00 £405,744.00 £597,767.00 £610,368.00 £658,269.00 £653,564.00 £711,010.00 £609,282.00 £588,425.00 £535,809.00 £753,066.00 £828,697.00
Depreciation £34,198.00 £30,434.00 £9,192.00 £8,875.00 £39,312.00 £27,799.00 £30,736.00 £9,280.00 £27,502.00 £26,971.00 £28,655.00 £34,708.00
Reserves £9,086,722.00 £7,824,217.00 £9,354,399.00 £10,646,705.00 £10,112,019.00 £9,241,574.00 £9,597,660.00 £10,379,814.00 £10,592,201.00 £10,643,115.00 £10,572,427.00 £8,235,288.00
Fixed assets at start of year £8,455,934.00 £8,683,522.00 £6,333,386.00 £8,409,412.00 £9,444,709.00 £9,144,385.00 £8,276,971.00 £8,278,971.00 £8,505,864.00 £8,599,920.00 £9,294,169.00
Fixed assets at end of year £8,683,522.00 £6,333,386.00 £8,409,412.00 £9,444,709.00 £9,144,385.00 £8,946,154.00 £8,276,970.00 £8,505,865.00 £8,599,920.00 £9,294,168.00 £9,184,220.00 £8,177,430.00
Fixed investment assets at start of year £6,870,410.00 £7,115,277.00 £4,792,252.00 £6,894,290.00 £7,946,017.00 £7,663,754.00 £6,849,971.00 £6,849,971.00 £7,101,512.00 £7,221,790.00 £7,933,916.00
Fixed investment assets at end of year £7,115,277.00 £4,792,252.00 £6,894,290.00 £7,946,017.00 £7,663,754.00 £7,490,796.00 £6,849,206.00 £7,101,513.00 £7,221,790.00 £7,933,915.00 £7,837,783.00 £6,826,652.00
Current investment assets £460,693.00 £1,665,225.00 £166,023.00 £1,249,209.00 £0.00 £0.00 £57,028.00 £727,528.00 £0.00 £0.00 £0.00 £0.00
Cash £80,144.00 £50,162.00 £855,976.00 £114,238.00 £763,784.00 £182,888.00 £808,124.00 £885,561.00 £1,522,653.00 £1,053,766.00 £1,173,253.00 £897,402.00
Total current assets £651,993.00 £1,857,154.00 £1,178,329.00 £1,495,228.00 £1,422,221.00 £595,118.00 £1,707,854.00 £2,164,159.00 £2,363,556.00 £2,083,567.00 £2,327,322.00 £2,235,204.00
Creditors within 1 year £248,793.00 £228,494.00 £233,342.00 £293,232.00 £454,587.00 £299,698.00 £387,164.00 £290,210.00 £371,275.00 £339,235.00 £443,460.00 £276,759.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £9,086,722.00 £7,962,046.00 £9,354,399.00 £10,646,705.00 £10,112,019.00 £9,241,574.00 £9,597,660.00 £10,379,814.00 £10,592,201.00 £11,038,500.00 £11,068,082.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £296,011.00 £137,829.00 £181,186.00 £353,545.00 £429,823.00 £559,369.00 £716,398.00 £550,019.00 £414,114.00 £395,385.00 £495,655.00 £446,821.00
Unrestricted funds £8,790,711.00 £7,824,217.00 £9,173,213.00 £10,293,160.00 £9,682,196.00 £8,682,205.00 £8,881,262.00 £9,829,795.00 £10,178,087.00 £10,643,115.00 £10,572,427.00 £9,689,054.00
Total funds £9,086,722.00 £7,962,046.00 £9,354,399.00 £10,646,705.00 £10,112,019.00 £9,241,574.00 £9,597,660.00 £10,379,814.00 £10,592,201.00 £11,038,500.00 £11,068,082.00 £10,135,875.00
Employees 16 18 18 19 22 25 27 28 28 52 25 53
Volunteers 20 0 200 200 293 293 1 6
Consolidated accounts true true true true true true true true false false false false
Charity only accounts
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01 2012-01-01 2013-01-01 2014-01-01 2015-01-01 2016-01-01 2017-01-01 2018-01-01