Springhill Hospice (Rochdale)

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01 2012-04-01 2013-04-01 2014-04-01 2015-04-01 2016-04-01 2017-04-01 2018-04-01
Financial year end 2007-03-31 2008-03-31 2009-03-31 2010-03-31 2011-03-31 2012-03-31 2013-03-31 2014-03-31 2015-03-31 2016-03-31 2017-03-31 2018-03-31 2019-03-31
Income from legacies £272,966.00 £315,597.00 £49,770.00 £116,397.00 £238,765.00 £603,273.00 £671,006.00 £159,253.00 £158,764.00 £154,678.00 £803,462.00 £1,502,283.00 £815,146.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £638,684.00 £608,267.00 £360,829.00 £420,918.00 £550,651.00 £891,748.00 £1,029,981.00 £506,790.00 £517,660.00 £549,807.00 £1,269,151.00 £1,941,090.00 £1,388,555.00
Activities generating funds £949,657.00 £1,006,428.00 £1,043,244.00 £1,016,688.00 £989,821.00 £1,001,384.00 £1,071,842.00 £1,276,881.00 £1,486,061.00 £1,765,622.00 £1,861,987.00 £1,709,125.00 £1,600,222.00
Income from charitable activities £961,691.00 £1,338,325.00 £1,425,745.00 £996,668.00 £1,416,877.00 £931,931.00 £1,230,128.00 £1,572,797.00 £2,185,769.00 £2,272,961.00 £2,248,207.00 £2,186,629.00 £2,285,022.00
Investment income £88,736.00 £146,500.00 £124,528.00 £27,729.00 £23,137.00 £32,561.00 £42,439.00 £55,223.00 £47,672.00 £46,130.00 £36,381.00 £40,704.00 £43,747.00
Other income £30,373.00 £37,982.00 £37,329.00 £43,878.00 £46,770.00 £49,926.00 £51,333.00 £49,676.00 £136,728.00 £0.00 £200.00 £2,400.00 £0.00
Total income £2,669,141.00 £3,137,502.00 £2,991,675.00 £2,505,881.00 £3,027,256.00 £2,907,550.00 £3,425,723.00 £3,461,367.00 £4,373,891.00 £4,634,520.00 £5,415,926.00 £5,879,948.00 £5,317,546.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £-25,797.00 £23,576.00 £-13,884.00 £14,422.00 £-37,638.00 £-311.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £115,375.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fundraising trading costs £382,195.00 £509,950.00 £524,329.00 £484,366.00 £448,873.00 £499,464.00 £523,859.00 £654,956.00 £794,583.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £1,852,274.00 £1,947,108.00 £2,090,229.00 £2,049,352.00 £1,978,339.00 £2,075,639.00 £2,336,266.00 £2,548,126.00 £3,199,058.00 £3,779,739.00 £3,830,738.00 £3,889,542.00 £3,923,338.00
Governance costs £82,051.00 £82,309.00 £86,597.00 £95,034.00 £103,985.00 £113,892.00 £104,926.00 £98,048.00 £92,630.00 £183,555.00 £139,215.00 £114,374.00 £59,656.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £2,431,895.00 £2,539,367.00 £2,701,155.00 £2,628,752.00 £2,531,197.00 £2,688,995.00 £2,965,051.00 £3,301,130.00 £4,086,271.00 £4,604,997.00 £4,807,367.00 £4,946,776.00 £4,976,852.00
Support costs £400,879.00 £592,259.00 £673,584.00 £662,382.00 £605,668.00 £673,579.00 £695,157.00 £821,315.00 £960,120.00 £1,003,554.00 £1,004,387.00 £1,024,983.00 £1,068,310.00
Depreciation £67,594.00 £77,805.00 £101,197.00 £110,242.00 £106,994.00 £125,341.00 £113,379.00 £122,820.00 £143,688.00 £153,790.00 £152,319.00 £162,737.00 £207,063.00
Reserves £1,888,461.00 £3,191,411.00 £2,816,207.00 £2,803,578.00 £2,826,600.00 £3,124,269.00 £3,597,670.00 £2,634,613.00 £2,442,656.00 £3,021,062.00 £3,175,046.00 £7,532,484.00 £4,235,967.00
Fixed assets at start of year £1,556,229.00 £1,743,406.00 £2,008,311.00 £2,175,022.00 £2,064,780.00 £2,537,817.00 £5,582,972.00 £2,335,571.00 £3,203,537.00 £3,543,327.00 £3,375,653.00
Fixed assets at end of year £1,743,406.00 £2,008,311.00 £2,175,022.00 £2,064,780.00 £2,537,817.00 £2,426,079.00 £2,335,571.00 £3,203,537.00 £3,543,327.00 £3,375,653.00 £3,295,144.00 £3,929,403.00 £3,780,586.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £497,779.00 £483,895.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £474,203.00 £497,779.00 £483,895.00 £498,317.00 £960,679.00 £960,368.00
Current investment assets £100.00 £100.00 £100.00 £100.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Cash £2,153,545.00 £3,191,411.00 £3,183,971.00 £3,152,376.00 £3,094,329.00 £3,386,567.00 £3,945,059.00 £3,270,238.00 £3,790,224.00 £4,084,934.00 £4,412,999.00 £4,292,545.00 £3,080,428.00
Total current assets £2,185,890.00 £3,207,822.00 £3,218,126.00 £3,216,624.00 £3,131,861.00 £3,447,657.00 £4,241,720.00 £3,651,833.00 £3,861,520.00 £4,212,022.00 £4,548,899.00 £4,565,800.00 £5,635,133.00
Creditors within 1 year £297,329.00 £986,031.00 £401,919.00 £413,046.00 £305,261.00 £290,764.00 £533,647.00 £677,286.00 £915,567.00 £1,082,756.00 £716,143.00 £471,769.00 £1,051,902.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £3,631,967.00 £4,230,102.00 £4,991,229.00 £4,868,358.00 £5,364,417.00 £5,582,972.00 £6,043,644.00 £6,178,084.00 £6,489,280.00 £6,504,919.00 £7,127,900.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £0.00 £470,607.00 £269,644.00 £272,805.00 £268,516.00 £262,298.00 £347,389.00 £339,934.00 £503,297.00 £528,599.00 £521,810.00 £490,950.00 £276,879.00
Unrestricted funds £3,631,967.00 £3,759,495.00 £4,721,585.00 £4,595,553.00 £5,095,901.00 £5,320,674.00 £5,696,255.00 £5,838,150.00 £5,985,983.00 £5,976,320.00 £6,606,090.00 £7,532,484.00 £8,086,938.00
Total funds £3,631,967.00 £4,230,102.00 £4,991,229.00 £4,868,358.00 £5,364,417.00 £5,582,972.00 £6,043,644.00 £6,178,084.00 £6,489,280.00 £6,504,919.00 £7,127,900.00 £8,023,434.00 £8,363,817.00
Employees 61 62 64 63 61 60 62 74 97 103 105 153 157
Volunteers 300 365 280 250 250 430 350 430 450 450
Consolidated accounts true true true true true true true true true false false false
Charity only accounts false
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01 2012-04-01 2013-04-01 2014-04-01 2015-04-01 2016-04-01 2017-04-01 2018-04-01