St Benedict's Hospice, Sunderland

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-04-06 2007-04-06 2010-04-06
Financial year end 2007-04-05 2008-04-05 2011-04-05
Income from legacies £160,716.00 £128,226.00 £163,592.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £320,799.00 £327,489.00 £347,277.00
Activities generating funds £73,698.00 £17,252.00 £7,148.00
Income from charitable activities £0.00 £0.00 £51,910.00
Investment income £18,070.00 £44,466.00 £26,968.00
Other income £100,000.00 £146,495.00 £138,575.00
Total income £512,567.00 £535,702.00 £571,878.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £71,429.00 £78,670.00 £94,155.00
Fundraising trading costs £19,510.00 £21,687.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00
Charitable activities costs £3,297.00 £41,319.00 £100,604.00
Governance costs £2,437.00 £2,629.00 £4,914.00
Other expenses £0.00 £0.00 £0.00
Total expenses £96,673.00 £144,305.00 £199,673.00
Support costs £0.00 £107,569.00 £68,499.00
Depreciation £0.00 £0.00 £0.00
Reserves £0.00 £1,070,468.00 £1,753,030.00
Fixed assets at start of year £1,471.00 £1.00 £0.00
Fixed assets at end of year £1.00 £0.00 £0.00
Fixed investment assets at start of year £1.00 £1.00 £0.00
Fixed investment assets at end of year £1.00 £0.00 £0.00
Current investment assets £606,391.00 £1,017,315.00 £1,411,159.00
Cash £74,330.00 £58,595.00 £363,434.00
Total current assets £689,867.00 £1,092,457.00 £1,774,593.00
Creditors within 1 year £10,797.00 £21,990.00 £21,564.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £679,071.00 £1,070,468.00 £1,753,030.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £0.00 £0.00 £0.00
Unrestricted funds £679,071.00 £1,070,468.00 £1,753,030.00
Total funds £679,071.00 £1,070,468.00 £1,753,030.00
Employees 1 1 0
Volunteers 50 50 70
Consolidated accounts true
Charity only accounts true true
Financial year start 2006-04-06 2007-04-06 2010-04-06