Target Tuberculosis

Full accounts Annual Returns
Fetch latest data
Financial year start 2008-04-01 2009-04-01 2010-04-01
Financial year end 2009-03-31 2010-03-31 2011-03-31
Income from legacies £0.00 £9,785.00 £10,717.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £516,279.00 £569,530.00 £652,570.00
Activities generating funds £0.00 £0.00 £0.00
Income from charitable activities £0.00 £0.00 £0.00
Investment income £3,307.00 £13,963.00 £12,014.00
Other income £0.00 £0.00 £0.00
Total income £519,586.00 £583,493.00 £664,584.00
Investment gains £0.00 £41,991.00 £12,345.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £68,471.00 £96,789.00 £84,376.00
Fundraising trading costs £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £314,609.00 £331,696.00 £392,296.00
Charitable activities costs £455,852.00 £460,524.00 £559,617.00
Governance costs £14,644.00 £17,627.00 £15,827.00
Other expenses £0.00 £0.00 £0.00
Total expenses £538,967.00 £574,940.00 £659,820.00
Support costs £77,945.00 £67,742.00 £68,616.00
Depreciation £2,112.00 £2,245.00 £1,836.00
Reserves £74,493.00 £66,908.00 £62,281.00
Fixed assets at start of year £1,179.00 £6,360.00 £292,177.00
Fixed assets at end of year £6,360.00 £292,177.00 £166,095.00
Fixed investment assets at start of year £0.00 £0.00 £287,663.00
Fixed investment assets at end of year £0.00 £287,663.00 £162,874.00
Current investment assets £0.00 £100,000.00 £100,000.00
Cash £42,677.00 £84,133.00 £155,064.00
Total current assets £161,152.00 £268,059.00 £306,556.00
Creditors within 1 year £7,989.00 £112,625.00 £107,931.00
Long term creditors or provisions £0.00 £237,544.00 £137,544.00
Pension assets £0.00 £0.00 £0.00
Total assets £159,523.00 £210,067.00 £227,176.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £85,030.00 £143,159.00 £164,895.00
Unrestricted funds £74,493.00 £66,908.00 £62,281.00
Total funds £159,523.00 £210,067.00 £227,176.00
Employees 6 6 6
Volunteers 4
Consolidated accounts
Charity only accounts true true true
Financial year start 2008-04-01 2009-04-01 2010-04-01