Fundraising platforms | |
JustGiving | |
everydayhero |
Peer to Peer Financials | |
Year to date raised | $4,650.00 |
Last year to current date | $5,695.00 |
Last year total | $5,695.00 |
Peer to Peer Overview | |
Events this year (Single charity) | |
Events this year (Multi charity) | |
Most popular event last 3mo | n/a |
Total raised | n/a |
Total pages | n/a |
Most popular event last 12mo | n/a |
Total raised | n/a |
Total pages | n/a |
Name | Total Raised |
---|---|
HBF Run for a Reason - 2019 | $9,667.52 |
Channel 7 Port to Pub with Hotel Rottnest - 2020 | $3,725.89 |
Chevron City to Surf for Activ - 2019 | $3,334.64 |
Everyday Hero - 2016 | |
HBF Run for a Reason - 2020 | |
Push up for Kids |