Tenovus

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01 2012-04-01 2013-04-01 2014-04-01 2015-04-01 2016-04-01 2017-04-01 2018-04-01
Financial year end 2007-03-31 2008-03-31 2009-03-31 2010-03-31 2011-03-31 2012-03-31 2013-03-31 2014-03-31 2015-03-31 2016-03-31 2017-03-31 2018-03-31 2019-03-31
Income from legacies £925,836.00 £813,321.00 £846,809.00 £1,763,170.00 £1,392,504.00 £1,679,332.00 £1,440,438.00 £1,373,140.00 £1,439,477.00 £1,437,782.00 £1,172,001.00 £525,484.00 £1,707,952.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £1,631,844.00 £1,488,554.00 £1,567,153.00 £2,558,376.00 £2,414,476.00 £2,655,939.00 £2,442,852.00 £2,282,226.00 £2,463,515.00 £2,828,298.00 £2,559,599.00 £3,401,246.00 £3,263,380.00
Activities generating funds £4,471,840.00 £4,766,201.00 £4,727,348.00 £5,085,774.00 £5,508,216.00 £5,355,343.00 £5,280,570.00 £5,819,744.00 £5,872,395.00 £5,897,332.00 £5,948,859.00 £5,802,849.00 £5,978,398.00
Income from charitable activities £50,903.00 £51,460.00 £54,962.00 £56,037.00 £200,187.00 £350,083.00 £614,613.00 £901,768.00 £770,114.00 £387,810.00 £350,916.00 £277,985.00 £205,438.00
Investment income £274,860.00 £255,025.00 £243,288.00 £182,540.00 £180,163.00 £189,674.00 £196,116.00 £205,916.00 £196,106.00 £181,829.00 £167,318.00 £131,491.00 £131,466.00
Other income £0.00 £0.00 £0.00 £0.00 £7,482.00 £800.00 £5,702.00 £13,159.00 £1,704.00 £15,555.00 £0.00 £5,930.00 £0.00
Total income £6,429,447.00 £6,561,240.00 £6,592,751.00 £7,882,727.00 £8,310,524.00 £8,551,839.00 £8,539,853.00 £9,222,813.00 £9,303,834.00 £9,310,824.00 £9,026,692.00 £9,619,501.00 £9,578,682.00
Investment gains £186,810.00 £-600,948.00 £-113,905.00 £992,367.00 £257,771.00 £-78,586.00 £559,963.00 £107,271.00 £294,068.00 £-343,480.00 £581,441.00 £485.00 £270,374.00
Gains from asset revaluations £0.00 £0.00 £0.00 £-692.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £414,703.00 £442,436.00 £436,604.00 £482,692.00 £661,009.00 £952,901.00 £841,614.00 £1,064,707.00 £1,526,043.00
Fundraising trading costs £3,799,329.00 £4,157,726.00 £4,301,787.00 £4,349,303.00 £4,626,942.00 £4,743,977.00 £4,507,656.00 £4,756,520.00 £4,833,113.00
Investment management costs £4,795.00 £5,609.00 £6,200.00 £5,000.00 £28,723.00 £29,140.00 £29,870.00 £31,587.00 £34,687.00 £34,898.00 £30,848.00 £21,865.00 £25,064.00
Grants to institutions £3,557,684.00 £1,278,212.00 £1,257,962.00 £937,128.00 £1,100,649.00 £1,074,541.00 £621,743.00 £974,028.00 £1,030,129.00 £0.00 £934,279.00 £626,962.00 £539,275.00
Charitable activities costs £4,705,053.00 £2,324,691.00 £2,270,307.00 £1,973,548.00 £2,268,550.00 £2,573,545.00 £2,356,986.00 £3,122,341.00 £3,756,030.00 £3,980,712.00 £3,828,682.00 £3,112,836.00 £3,065,584.00
Governance costs £13,616.00 £14,360.00 £15,313.00 £15,155.00 £9,400.00 £9,400.00 £9,400.00 £9,400.00 £9,400.00 £9,400.00 £9,400.00 £9,400.00 £12,750.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £8,937,496.00 £6,944,822.00 £7,030,211.00 £6,825,698.00 £7,594,624.00 £8,308,963.00 £7,745,526.00 £8,984,555.00 £10,159,273.00 £10,672,726.00 £10,084,499.00 £9,020,181.00 £9,364,979.00
Support costs £337,190.00 £338,109.00 £103,523.00 £696,031.00 £776,529.00 £897,355.00 £934,421.00 £1,013,846.00 £1,196,415.00 £1,186,884.00 £1,086,911.00 £1,040,835.00 £1,252,540.00
Depreciation £102,000.00 £134,122.00 £524,142.00 £163,156.00 £193,252.00 £239,338.00 £241,021.00 £283,500.00 £324,168.00 £325,305.00 £294,088.00 £245,909.00 £201,405.00
Reserves £5,743,378.00 £4,758,849.00 £3,029,445.00 £5,207,441.00 £4,300,000.00 £420,000.00 £4,500,000.00 £2,089,093.00 £1,436,236.00 £3,600,000.00 £3,180,000.00 £2,800,000.00 £3,376,478.00
Fixed assets at start of year £7,901,892.00 £7,137,560.00 £5,780,199.00 £4,853,995.00 £5,795,429.00 £6,126,681.00 £5,950,855.00 £6,583,664.00 £6,953,038.00 £7,165,392.00 £5,568,010.00
Fixed assets at end of year £7,137,560.00 £5,780,199.00 £4,853,995.00 £5,795,529.00 £6,126,681.00 £5,950,855.00 £6,583,664.00 £6,953,038.00 £7,165,392.00 £5,568,010.00 £5,357,013.00 £4,690,330.00 £5,504,474.00
Fixed investment assets at start of year £7,257,145.00 £6,437,489.00 £5,081,108.00 £1,080,872.00 £4,780,787.00 £5,008,755.00 £4,901,334.00 £5,460,503.00 £5,536,051.00 £5,805,031.00 £4,431,254.00
Fixed investment assets at end of year £6,437,489.00 £5,081,108.00 £3,773,123.00 £1,014,742.00 £5,008,775.00 £4,901,334.00 £5,460,503.00 £5,536,051.00 £5,805,031.00 £4,431,254.00 £4,484,390.00 £4,013,066.00 £4,248,823.00
Current investment assets £0.00 £0.00 £0.00 £147,546.00 £0.00 £0.00 £0.00 £0.00 £0.00 £700,000.00 £0.00 £200,000.00 £0.00
Cash £274,785.00 £140,028.00 £317,185.00 £473,265.00 £795,779.00 £110,908.00 £1,306,740.00 £951,493.00 £217,690.00 £144,290.00 £52,628.00 £1,140,086.00 £347,913.00
Total current assets £728,307.00 £695,062.00 £832,369.00 £1,202,007.00 £1,602,778.00 £1,561,173.00 £2,300,243.00 £2,245,185.00 £1,590,530.00 £2,032,561.00 £1,500,495.00 £2,794,363.00 £2,465,204.00
Creditors within 1 year £2,132,340.00 £1,726,263.00 £2,478,880.00 £1,741,348.00 £1,500,401.00 £1,147,475.00 £1,171,064.00 £1,139,851.00 £1,258,921.00 £1,814,780.00 £1,600,970.00 £1,631,730.00 £2,061,021.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £321,250.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £5,733,527.00 £4,748,998.00 £3,207,484.00 £5,256,188.00 £6,229,058.00 £6,364,553.00 £7,712,843.00 £8,058,372.00 £7,497,001.00 £5,785,791.00 £5,256,538.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £138,359.00 £42,049.00 £7,456.00 £38,896.00 £182,462.00 £386,439.00 £652,960.00 £1,300,284.00 £2,026,568.00 £1,082,824.00 £805,779.00 £2,253,225.00 £1,621,792.00
Unrestricted funds £5,595,168.00 £4,706,949.00 £3,200,028.00 £5,217,292.00 £6,046,596.00 £5,978,114.00 £7,059,883.00 £6,758,088.00 £5,470,433.00 £4,702,967.00 £4,450,759.00 £3,599,738.00 £3,965,615.00
Total funds £5,733,527.00 £4,748,998.00 £3,207,484.00 £5,256,188.00 £6,229,058.00 £6,364,553.00 £7,712,843.00 £8,058,372.00 £7,497,001.00 £5,785,791.00 £5,256,538.00 £5,852,963.00 £5,587,407.00
Employees 143 155 143 153 168 175 187 205 224 239 218 207 196
Volunteers 1300 1455 1421 1800 2016 1670 2013 1972 2085
Consolidated accounts true true true true true true true true true false false false false
Charity only accounts
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01 2012-04-01 2013-04-01 2014-04-01 2015-04-01 2016-04-01 2017-04-01 2018-04-01