The Anaphylaxis Campaign

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01 2012-01-01 2013-01-01 2014-01-01
Financial year end 2007-12-31 2008-12-31 2009-12-31 2010-12-31 2011-12-31 2012-12-31 2013-12-31 2014-12-31
Income from legacies £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £1,000.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £439,806.00 £609,434.00 £417,025.00 £413,245.00 £399,058.00 £352,192.00 £323,267.00 £456,410.00
Activities generating funds £67,091.00 £56,992.00 £57,746.00 £59,021.00 £52,543.00 £103,884.00 £56,370.00 £64,432.00
Income from charitable activities £62,187.00 £59,067.00 £56,405.00 £24,144.00 £53,059.00 £42,442.00 £140,032.00 £84,597.00
Investment income £7,604.00 £11,324.00 £3,956.00 £1,458.00 £1,331.00 £496.00 £1,400.00 £1,753.00
Other income £3,666.00 £5,737.00 £6,087.00 £10,213.00 £14,628.00 £47,443.00 £1,230.00 £3,070.00
Total income £580,354.00 £742,554.00 £541,219.00 £508,081.00 £520,619.00 £546,457.00 £522,299.00 £610,262.00
Investment gains £0.00 £0.00 £0.00 £0.00 £1,847.00 £13,035.00 £16,226.00 £6,258.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £42,722.00 £40,795.00 £31,368.00 £37,379.00 £37,957.00 £41,216.00 £32,855.00 £34,531.00
Fundraising trading costs £9,909.00 £0.00 £0.00 £0.00 £0.00 £9,027.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £527,183.00 £552,148.00 £605,068.00 £450,264.00 £477,462.00 £453,095.00 £480,449.00 £499,928.00
Governance costs £6,509.00 £6,739.00 £7,365.00 £8,399.00 £7,205.00 £9,276.00 £8,367.00 £27,918.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £586,323.00 £599,682.00 £643,801.00 £496,042.00 £522,624.00 £512,614.00 £521,671.00 £562,377.00
Support costs £50,130.00 £51,582.00 £66,422.00 £62,959.00 £62,364.00 £59,848.00 £187,449.00 £205,748.00
Depreciation £9,525.00 £8,929.00 £6,188.00 £4,877.00 £3,562.00 £10,105.00 £11,593.00 £12,614.00
Reserves £214,511.00 £310,490.00 £250,449.00 £271,051.00 £250,102.00 £289,587.00 £330,458.00 £388,671.00
Fixed assets at start of year £15,025.00 £18,662.00 £11,126.00 £8,277.00 £6,400.00 £112,871.00 £146,892.00 £155,120.00
Fixed assets at end of year £18,664.00 £11,124.00 £8,277.00 £6,400.00 £112,871.00 £146,892.00 £155,120.00 £157,688.00
Fixed investment assets at start of year £0.00 £2.00 £0.00 £0.00 £0.00 £100,847.00 £113,882.00 £130,108.00
Fixed investment assets at end of year £2.00 £2.00 £0.00 £0.00 £100,847.00 £113,882.00 £130,108.00 £136,366.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Cash £264,902.00 £434,705.00 £304,923.00 £335,518.00 £225,544.00 £217,743.00 £195,263.00 £273,234.00
Total current assets £290,371.00 £465,413.00 £323,640.00 £349,187.00 £260,324.00 £259,627.00 £251,258.00 £322,235.00
Creditors within 1 year £58,566.00 £83,198.00 £41,158.00 £52,789.00 £70,555.00 £57,001.00 £40,006.00 £59,408.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £250,469.00 £393,341.00 £290,759.00 £302,798.00 £302,640.00 £349,518.00 £366,372.00 £420,515.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £19,535.00 £72,893.00 £34,321.00 £26,581.00 £41,210.00 £27,335.00 £35,914.00 £31,844.00
Unrestricted funds £230,934.00 £320,448.00 £256,438.00 £276,217.00 £261,430.00 £322,183.00 £330,458.00 £388,671.00
Total funds £250,469.00 £393,341.00 £290,759.00 £302,798.00 £302,640.00 £349,518.00 £366,372.00 £420,515.00
Employees 10 11 10 9 10 10 10 11
Volunteers 90 40 68 700 160
Consolidated accounts true true
Charity only accounts true true true true true true
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01 2012-01-01 2013-01-01 2014-01-01