The Anna Freud Centre

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-09-01 2007-09-01 2008-09-01 2009-09-01 2010-09-01
Financial year end 2007-08-31 2008-08-31 2009-08-31 2010-08-31 2011-08-31
Income from legacies £124,135.00 £0.00 £11,411.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £599,709.00 £1,072,399.00 £1,173,686.00 £1,227,462.00 £1,793,911.00
Activities generating funds £1,289,932.00 £1,390,303.00 £0.00 £0.00 £0.00
Income from charitable activities £0.00 £0.00 £2,063,984.00 £2,150,369.00 £2,129,735.00
Investment income £247,419.00 £262,831.00 £221,184.00 £222,563.00 £223,683.00
Other income £29,917.00 £30,811.00 £17,482.00 £56,469.00 £90,564.00
Total income £2,166,977.00 £2,756,344.00 £3,476,336.00 £3,656,863.00 £4,237,893.00
Investment gains £348,068.00 £-419,062.00 £-477,232.00 £238,007.00 £717,401.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £103,898.00 £125,974.00 £127,379.00 £168,367.00 £163,840.00
Fundraising trading costs £0.00 £0.00 £0.00 £0.00 £0.00
Investment management costs £32,666.00 £28,255.00 £18,894.00 £22,944.00 £26,013.00
Grants to institutions £33,790.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £2,090,758.00 £2,425,521.00 £3,347,640.00 £3,481,366.00 £4,173,013.00
Governance costs £20,466.00 £25,612.00 £31,522.00 £31,671.00 £33,327.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £2,247,788.00 £2,605,362.00 £3,525,435.00 £3,704,348.00 £4,396,193.00
Support costs £302,830.00 £346,695.00 £374,707.00 £406,109.00 £481,077.00
Depreciation £75,519.00 £115,985.00 £67,137.00 £123,412.00 £123,422.00
Reserves £5,946,347.00 £4,931,169.00 £4,452,896.00 £4,480,590.00 £4,775,536.00
Fixed assets at start of year £8,496,758.00 £8,914,220.00 £8,090,564.00 £7,629,326.00 £7,951,299.00
Fixed assets at end of year £8,914,220.00 £8,090,564.00 £7,629,326.00 £7,951,299.00 £8,278,427.00
Fixed investment assets at start of year £6,439,572.00 £6,796,117.00 £5,588,473.00 £5,193,020.00 £5,575,363.00
Fixed investment assets at end of year £6,796,117.00 £5,588,473.00 £5,193,020.00 £5,575,363.00 £5,925,191.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00
Cash £134,112.00 £207,653.00 £284,719.00 £494,430.00 £679,352.00
Total current assets £377,781.00 £649,266.00 £872,058.00 £1,081,451.00 £1,357,955.00
Creditors within 1 year £838,855.00 £558,964.00 £846,849.00 £1,187,693.00 £1,232,224.00
Long term creditors or provisions £4,199.00 £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £8,448,947.00 £8,180,866.00 £7,654,535.00 £7,845,057.00 £8,404,158.00
Endowment funds £0.00 £2,805,373.00 £2,668,685.00 £0.00 £0.00
Restricted funds £4,716.00 £444,324.00 £532,954.00 £645,712.00 £930,841.00
Unrestricted funds £8,444,231.00 £4,931,169.00 £4,452,896.00 £7,199,345.00 £7,473,317.00
Total funds £8,448,947.00 £8,180,866.00 £7,654,535.00 £7,845,057.00 £8,404,158.00
Employees 70 95 55 72 77
Volunteers 0 50 10
Consolidated accounts
Charity only accounts true true true true true
Financial year start 2006-09-01 2007-09-01 2008-09-01 2009-09-01 2010-09-01