The Aspinall Foundation

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-04-01 2007-04-01 2008-04-01 2010-01-01 2011-01-01 2012-01-01 2013-01-01 2014-01-01 2015-01-01 2016-01-01 2017-01-01 2018-01-01
Financial year end 2007-03-31 2008-03-31 2009-03-31 2010-12-31 2011-12-31 2012-12-31 2013-12-31 2014-12-31 2015-12-31 2016-12-31 2017-12-31 2018-12-31
Income from legacies £463,477.00 £42,152.00 £13,769.00 £47,000.00 £0.00 £0.00 £0.00 £0.00 £0.00 £598,000.00 £5,000.00 £34,000.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £2,427,827.00 £2,141,136.00 £2,196,817.00 £2,216,000.00 £2,077,000.00 £2,124,000.00 £2,049,000.00 £2,239,000.00 £1,671,000.00 £2,451,000.00 £1,390,000.00 £1,280,000.00
Activities generating funds £53,039.00 £0.00 £0.00 £539,000.00 £3,635,000.00 £1,034,000.00 £1,789,000.00 £427,000.00 £922,000.00 £166,000.00 £271,000.00 £163,000.00
Income from charitable activities £5,109,519.00 £4,971,709.00 £3,526,882.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment income £417,570.00 £311,196.00 £306,968.00 £318,000.00 £183,000.00 £182,000.00 £95,000.00 £76,000.00 £113,000.00 £169,000.00 £102,000.00 £213,000.00
Other income £0.00 £0.00 £341,147.00 £0.00 £69,000.00 £0.00 £165,000.00 £2,000.00 £7,000.00 £0.00 £1,000.00 £0.00
Total income £8,007,955.00 £7,424,041.00 £6,371,814.00 £3,073,000.00 £5,964,000.00 £3,340,000.00 £4,098,000.00 £2,744,000.00 £2,713,000.00 £2,786,000.00 £1,764,000.00 £1,656,000.00
Investment gains £1,625,808.00 £3,405,961.00 £-3,526,293.00 £4,135,000.00 £-2,250,000.00 £-401,000.00 £2,447,000.00 £1,203,000.00 £1,629,000.00 £-553,000.00 £2,093,000.00 £-1,157,000.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £13,051,000.00 £0.00 £0.00 £0.00 £1,182,000.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £637,586.00 £1,540,171.00 £1,295,262.00 £611,000.00 £727,000.00 £297,000.00 £1,340,000.00 £976,000.00 £1,005,000.00
Fundraising trading costs £0.00 £0.00 £0.00 £1,571,000.00 £2,715,000.00 £2,498,000.00 £1,044,000.00 £853,000.00 £235,000.00
Investment management costs £263,857.00 £297,514.00 £213,239.00 £655,000.00 £298,000.00 £166,000.00 £131,000.00 £116,000.00 £0.00 £0.00 £0.00 £64,912.00
Grants to institutions £0.00 £7,208,269.00 £6,307,416.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £6,261,874.00 £7,534,708.00 £6,511,618.00 £1,763,000.00 £2,284,000.00 £3,759,000.00 £4,282,000.00 £2,794,000.00 £1,099,000.00 £2,193,000.00 £1,831,000.00 £1,209,000.00
Governance costs £514,824.00 £127,445.00 £146,175.00 £135,000.00 £318,000.00 £299,000.00 £413,000.00 £452,000.00 £472,000.00 £0.00 £105,000.00 £131,734.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £7,678,141.00 £9,499,838.00 £8,166,294.00 £4,735,000.00 £6,342,000.00 £7,019,000.00 £7,210,000.00 £5,191,000.00 £2,811,000.00 £2,828,000.00 £2,614,000.00 £2,142,000.00
Support costs £0.00 £53,719.00 £30,636.00 £650,000.00 £337,000.00 £344,000.00 £318,000.00 £438,000.00 £0.00 £521,000.00 £436,000.00 £400,000.00
Depreciation £65,000.00 £65,000.00 £65,000.00 £65,000.00 £66,000.00 £66,000.00 £69,000.00 £72,000.00 £134,000.00 £521,000.00 £149,000.00 £166,000.00
Reserves £33,938,323.00 £28,422,572.00 £23,090,074.00 £29,890,000.00 £27,345,000.00 £23,265,000.00 £22,600,000.00 £34,407,000.00 £35,809,000.00 £22,163,000.00 £23,313,000.00 £21,604,000.00
Fixed assets at start of year £29,489,122.00 £33,058,539.00 £29,563,864.00 £27,052,000.00 £30,782,000.00 £26,921,000.00 £23,523,000.00 £23,845,000.00 £36,473,000.00 £35,460,000.00 £34,228,000.00
Fixed assets at end of year £33,058,539.00 £29,563,864.00 £24,982,067.00 £30,782,000.00 £26,921,000.00 £23,523,000.00 £23,845,000.00 £36,473,000.00 £34,489,000.00 £35,228,000.00 £35,009,000.00 £34,456,000.00
Fixed investment assets at start of year £15,182,804.00 £18,817,220.00 £15,387,546.00 £13,592,000.00 £17,383,000.00 £13,884,000.00 £10,544,000.00 £11,423,000.00 £11,051,000.00 £10,201,000.00 £8,688,000.00
Fixed investment assets at end of year £18,817,220.00 £15,387,546.00 £11,473,749.00 £17,383,000.00 £13,884,000.00 £10,544,000.00 £11,423,000.00 £11,051,000.00 £9,201,000.00 £9,688,000.00 £9,493,000.00 £6,779,000.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Cash £1,650,141.00 £634,658.00 £257,811.00 £170,000.00 £206,000.00 £94,000.00 £24,000.00 £27,000.00 £1,315,000.00 £1,375,000.00 £99,000.00 £170,000.00
Total current assets £2,178,237.00 £1,085,797.00 £430,174.00 £453,000.00 £808,000.00 £844,000.00 £393,000.00 £594,000.00 £4,392,000.00 £1,874,000.00 £2,058,000.00 £2,302,000.00
Creditors within 1 year £1,268,057.00 £2,162,700.00 £2,246,053.00 £1,262,000.00 £384,000.00 £1,102,000.00 £1,638,000.00 £2,660,000.00 £2,943,000.00 £1,783,000.00 £189,000.00 £398,000.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £316,000.00 £259,000.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £33,968,719.00 £28,486,961.00 £23,166,188.00 £29,973,000.00 £27,345,000.00 £23,265,000.00 £22,600,000.00 £34,407,000.00 £35,938,000.00 £35,319,000.00 £36,562,000.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £30,396.00 £64,389.00 £76,114.00 £83,000.00 £87,000.00 £116,000.00 £118,000.00 £129,000.00 £129,000.00 £105,000.00 £198,000.00 £264,000.00
Unrestricted funds £33,938,323.00 £28,422,572.00 £23,090,074.00 £29,890,000.00 £27,258,000.00 £23,149,000.00 £22,482,000.00 £34,278,000.00 £35,809,000.00 £35,214,000.00 £36,364,000.00 £35,837,000.00
Total funds £33,968,719.00 £28,486,961.00 £23,166,188.00 £29,973,000.00 £27,345,000.00 £23,265,000.00 £22,600,000.00 £34,407,000.00 £35,938,000.00 £35,319,000.00 £36,562,000.00 £36,101,000.00
Employees 17 18 19 21 117 117 77 117 117 48 18 18
Volunteers 0 0 0 0 0 0 0 0
Consolidated accounts true true true true true false false false false
Charity only accounts false false false
Financial year start 2006-04-01 2007-04-01 2008-04-01 2010-01-01 2011-01-01 2012-01-01 2013-01-01 2014-01-01 2015-01-01 2016-01-01 2017-01-01 2018-01-01