The Britain Nepal Medical Trust

Full accounts Annual Returns
Fetch latest data
Financial year start 2008-01-01 2009-01-01 2010-01-01
Financial year end 2008-12-31 2009-12-31 2010-12-31
Income from legacies £200,000.00 £100,000.00 £21,060.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £1,040,945.00 £1,076,762.00 £551,504.00
Activities generating funds £0.00 £0.00 £0.00
Income from charitable activities £0.00 £0.00 £0.00
Investment income £12,082.00 £4,050.00 £7,049.00
Other income £8,220.00 £0.00 £0.00
Total income £1,061,247.00 £1,080,812.00 £558,553.00
Investment gains £-17,750.00 £10,820.00 £-16,256.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £29,546.00 £14,471.00 £19,842.00
Fundraising trading costs £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00
Charitable activities costs £560,073.00 £1,187,346.00 £845,526.00
Governance costs £30,679.00 £33,228.00 £32,680.00
Other expenses £0.00 £0.00 £0.00
Total expenses £620,298.00 £1,235,045.00 £898,048.00
Support costs £15,744.00 £33,160.00 £18,986.00
Depreciation £874.00 £775.00 £616.00
Reserves £681,649.00 £611,639.00 £462,888.00
Fixed assets at start of year £29,648.00 £2,668.00 £1,892.00
Fixed assets at end of year £2,668.00 £1,892.00 £1,276.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £88,612.00 £99,432.00 £115,689.00
Cash £941,672.00 £834,103.00 £452,668.00
Total current assets £1,126,999.00 £1,026,328.00 £682,155.00
Creditors within 1 year £98,556.00 £140,523.00 £118,971.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £1,031,111.00 £887,697.00 £564,460.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £349,462.00 £276,058.00 £101,572.00
Unrestricted funds £681,649.00 £611,639.00 £462,888.00
Total funds £1,031,111.00 £887,697.00 £564,460.00
Employees 48 41 44
Volunteers
Consolidated accounts
Charity only accounts true true true
Financial year start 2008-01-01 2009-01-01 2010-01-01