The British Skin Foundation

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01 2012-01-01 2013-01-01 2014-01-01
Financial year end 2007-12-31 2008-12-31 2009-12-31 2010-12-31 2011-12-31 2012-12-31 2013-12-31 2014-12-31
Income from legacies £0.00 £0.00 £5,574.00 £990.00 £13,308.00 £32,265.00 £137,029.00 £88,862.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £990,053.00 £763,423.00 £1,086,958.00 £859,356.00 £937,068.00 £954,962.00 £1,112,289.00 £870,827.00
Activities generating funds £0.00 £209,897.00 £0.00 £129,738.00 £125,727.00 £97,348.00 £93,985.00 £118,638.00
Income from charitable activities £0.00 £0.00 £153,764.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment income £81,836.00 £78,867.00 £17,525.00 £16,130.00 £33,690.00 £32,095.00 £20,149.00 £9,302.00
Other income £0.00 £25.00 £27,343.00 £18,008.00 £5,643.00 £14,362.00 £6,000.00 £4,000.00
Total income £1,071,889.00 £1,052,212.00 £1,285,590.00 £1,023,232.00 £1,102,128.00 £1,098,767.00 £1,232,423.00 £1,002,767.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £60,192.00 £52,558.00 £53,440.00 £44,264.00 £91,388.00 £43,459.00 £13,567.00 £82,459.00
Fundraising trading costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £520,847.00 £470,530.00 £605,671.00 £747,121.00 £685,019.00 £631,435.00 £665,910.00 £603,408.00
Charitable activities costs £794,770.00 £760,780.00 £911,030.00 £1,077,048.00 £1,002,809.00 £934,980.00 £976,552.00 £903,470.00
Governance costs £1,721.00 £1,797.00 £1,778.00 £6,427.00 £2,910.00 £2,538.00 £2,592.00 £2,798.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £856,683.00 £815,135.00 £966,248.00 £1,127,739.00 £1,097,107.00 £980,977.00 £992,711.00 £988,727.00
Support costs £0.00 £0.00 £304,023.00 £44,264.00 £91,388.00 £43,459.00 £13,567.00 £82,459.00
Depreciation £2,374.00 £1,781.00 £1,336.00 £1,002.00 £751.00 £564.00 £422.00 £317.00
Reserves £200,000.00 £200,000.00 £200,000.00 £200,000.00 £200,000.00 £200,000.00 £200,000.00 £200,000.00
Fixed assets at start of year £0.00 £5,343.00 £5,343.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fixed assets at end of year £7,124.00 £5,343.00 £4,007.00 £3,005.00 £2,254.00 £1,690.00 £1,268.00 £951.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £303,603.00 £141,994.00 £189,756.00 £236,368.00 £251,731.00 £110,531.00
Cash £1,539,152.00 £1,812,631.00 £2,127,846.00 £2,164,658.00 £2,121,523.00 £2,191,788.00 £2,388,465.00 £2,559,397.00
Total current assets £1,840,265.00 £2,069,818.00 £2,431,449.00 £2,306,652.00 £2,311,279.00 £2,428,156.00 £2,640,196.00 £2,669,928.00
Creditors within 1 year £34,408.00 £25,103.00 £66,056.00 £44,764.00 £43,619.00 £42,142.00 £14,048.00 £29,423.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £1,812,981.00 £2,050,058.00 £2,369,400.00 £2,264,893.00 £2,269,914.00 £2,387,704.00 £2,627,416.00 £2,641,456.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £40,540.00 £92,060.00 £92,623.00 £72,873.00 £72,873.00 £17,060.00 £0.00 £0.00
Unrestricted funds £1,772,441.00 £1,957,998.00 £2,276,777.00 £2,192,020.00 £2,197,041.00 £2,370,644.00 £2,627,416.00 £2,641,456.00
Total funds £1,812,981.00 £2,050,058.00 £2,369,400.00 £2,264,893.00 £2,269,914.00 £2,387,704.00 £2,627,416.00 £2,641,456.00
Employees 6 6 6 6 5 5 5 5
Volunteers 0 0
Consolidated accounts
Charity only accounts true true true true true true true true
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01 2012-01-01 2013-01-01 2014-01-01