Contact | |
claspthecarerscentre.org.uk | |
Fundraising platforms | |
Virgin Money Giving |
Peer to Peer Financials | |
Year to date raised | £4,319.71 |
Last year to current date | £12,661.61 |
Last year total | £12,661.61 |
Peer to Peer Overview | |
Events this year (Single charity) | |
Events this year (Multi charity) | |
Most popular event last 3mo | n/a |
Total raised | n/a |
Total pages | n/a |
Most popular event last 12mo | n/a |
Total raised | n/a |
Total pages | n/a |
Name | Total Raised |
---|---|
Virgin Money London Marathon - 2019 | £3,631.09 |
Virgin Money London Marathon - 2021 | £1,727.39 |
NRS Healthcare UK Charity Partnership - 2019 | £1,468.10 |
London Marathon - 2022 |