Fundraising platforms | |
everydayhero | |
Go Fundraise |
Peer to Peer Financials | |
Year to date raised | $16,831.00 |
Last year to current date | $33,674.00 |
Last year total | $33,674.00 |
Peer to Peer Overview | |
Events this year (Single charity) | |
Events this year (Multi charity) | |
Most popular event last 3mo | n/a |
Total raised | n/a |
Total pages | n/a |
Most popular event last 12mo | n/a |
Total raised | n/a |
Total pages | n/a |
Name | Total Raised |
---|---|
Everyday Hero - 2016 | $5,453.92 |
Run Melbourne - 2019 | $429.00 |
Great Ocean Road - 2020 | $351.67 |
Harvest Run - 2019 |