The Funding Network

Full accounts Annual Returns
Fetch latest data
Financial year start 2008-04-01 2009-04-01 2010-04-01
Financial year end 2009-03-31 2010-03-31 2011-03-31
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £565,833.00 £570,336.00 £727,674.00
Activities generating funds £0.00 £0.00 £0.00
Income from charitable activities £7,633.00 £22,699.00 £28,379.00
Investment income £2,130.00 £40.00 £180.00
Other income £0.00 £1,596.00 £1,000.00
Total income £575,596.00 £594,671.00 £757,233.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £20,991.00 £34,218.00 £25,505.00
Fundraising trading costs £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £485,495.00 £409,601.00 £593,772.00
Charitable activities costs £533,301.00 £498,198.00 £697,169.00
Governance costs £4,850.00 £4,363.00 £4,561.00
Other expenses £0.00 £0.00 £0.00
Total expenses £559,142.00 £536,779.00 £727,235.00
Support costs £17,310.00 £9,007.00 £2,450.00
Depreciation £0.00 £0.00 £0.00
Reserves £1,081.00 £45,497.00 £85,495.00
Fixed assets at start of year £0.00 £32,605.00 £90,497.00
Fixed assets at end of year £0.00 £0.00 £0.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00
Cash £63,737.00 £104,779.00 £200,590.00
Total current assets £76,382.00 £111,040.00 £207,197.00
Creditors within 1 year £43,776.00 £20,543.00 £86,702.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £32,606.00 £90,497.00 £120,495.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £31,525.00 £0.00 £0.00
Unrestricted funds £1,081.00 £90,497.00 £120,495.00
Total funds £32,606.00 £90,497.00 £120,495.00
Employees 2 3 3
Volunteers 30
Consolidated accounts
Charity only accounts true true true
Financial year start 2008-04-01 2009-04-01 2010-04-01