The Horder Centre

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-07-01 2007-07-01 2008-07-01 2009-07-01 2010-07-01 2011-07-01 2012-07-01 2013-07-01 2014-07-01
Financial year end 2007-06-30 2008-06-30 2009-06-30 2010-06-30 2011-06-30 2012-06-30 2013-06-30 2014-06-30 2015-06-30
Income from legacies £0.00 £808,658.00 £61,914.00 £220,465.00 £113,737.00 £0.00 £429,280.00 £293,661.00 £71,447.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £143,719.00 £1,028,583.00 £119,197.00 £457,633.00 £198,925.00 £94,955.00 £531,595.00 £343,447.00 £124,500.00
Activities generating funds £0.00 £4,026.00 £12,206.00 £8,012.00 £32,186.00 £0.00 £0.00 £9,578.00 £11,484.00
Income from charitable activities £12,936,300.00 £18,205,291.00 £19,571,474.00 £20,790,511.00 £20,999,926.00 £23,953,047.00 £22,837,609.00 £22,449,956.00 £24,156,124.00
Investment income £89,711.00 £160,322.00 £214,225.00 £158,852.00 £223,187.00 £241,754.00 £238,265.00 £289,344.00 £490,152.00
Other income £49,952.00 £94,776.00 £98,568.00 £2,775.00 £0.00 £69,122.00 £100,553.00 £95,028.00 £107,562.00
Total income £13,219,682.00 £19,492,998.00 £20,015,670.00 £21,417,783.00 £21,454,224.00 £24,358,878.00 £23,708,022.00 £23,187,353.00 £24,889,822.00
Investment gains £54,313.00 £-78,846.00 £-12,220.00 £15,093.00 £377,128.00 £374,315.00 £-16,209.00 £-127,264.00 £699,559.00
Gains from asset revaluations £0.00 £0.00 £0.00 £95,124.00 £0.00 £0.00 £0.00 £18,945,361.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £92,670.00 £97,233.00 £49,604.00 £108,607.00 £69,160.00 £39,399.00 £18,023.00 £25,347.00 £27,557.00
Fundraising trading costs £0.00 £2,128.00 £8,182.00 £5,664.00 £0.00 £0.00 £0.00 £4,546.00 £5,176.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £11,611,349.00 £16,466,993.00 £16,071,159.00 £16,255,128.00 £16,625,531.00 £18,470,382.00 £18,076,642.00 £18,104,241.00 £20,436,216.00
Governance costs £21,726.00 £18,506.00 £19,858.00 £29,573.00 £32,363.00 £34,446.00 £32,976.00 £31,553.00 £38,673.00
Other expenses £0.00 £0.00 £92,699.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £11,725,745.00 £16,584,860.00 £16,241,502.00 £16,398,972.00 £16,727,054.00 £18,544,227.00 £18,127,641.00 £18,165,687.00 £20,507,622.00
Support costs £1,994,571.00 £2,761,360.00 £2,417,451.00 £3,139,829.00 £3,485,107.00 £3,936,235.00 £3,870,121.00 £3,867,576.00 £4,029,671.00
Depreciation £400,228.00 £889,572.00 £652,150.00 £725,533.00 £564,993.00 £732,492.00 £657,501.00 £710,148.00 £854,353.00
Reserves £12,901,311.00 £1,570,603.00 £19,492,551.00 £24,621,579.00 £29,725,877.00 £35,914,843.00 £41,479,015.00 £65,318,778.00 £70,400,537.00
Fixed assets at start of year £8,145,118.00 £8,276,640.00 £7,602,044.00 £10,669,947.00 £13,999,485.00 £17,983,465.00 £21,778,112.00 £23,510,613.00 £52,596,719.00
Fixed assets at end of year £8,276,640.00 £7,602,044.00 £10,669,947.00 £13,999,485.00 £17,983,465.00 £21,778,112.00 £23,510,613.00 £52,596,719.00 £45,518,668.00
Fixed investment assets at start of year £462,958.00 £7,759,369.00 £438,425.00 £3,468,134.00 £6,679,593.00 £7,056,721.00 £7,431,036.00 £7,414,827.00 £15,326,716.00
Fixed investment assets at end of year £517,271.00 £7,163,619.00 £3,468,134.00 £6,679,593.00 £7,056,721.00 £7,431,036.00 £7,414,827.00 £15,326,716.00 £6,231,417.00
Current investment assets £0.00 £0.00 £0.00 £4,000,000.00 £6,160,213.00 £9,355,154.00 £12,545,396.00 £3,065,641.00 £1,084,774.00
Cash £1,137,494.00 £5,249,598.00 £5,519,794.00 £2,542,098.00 £6,023,251.00 £2,876,167.00 £4,679,335.00 £9,045,288.00 £22,758,080.00
Total current assets £6,125,287.00 £11,275,703.00 £10,343,662.00 £12,020,932.00 £14,343,226.00 £17,169,235.00 £20,656,812.00 £16,310,219.00 £32,733,653.00
Creditors within 1 year £1,356,374.00 £3,147,144.00 £1,521,058.00 £1,398,838.00 £2,600,814.00 £3,032,504.00 £2,688,410.00 £3,588,160.00 £7,851,784.00
Long term creditors or provisions £144,242.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £12,901,311.00 £15,730,603.00 £19,492,551.00 £24,621,579.00 £29,725,877.00 £35,914,843.00 £41,479,015.00 £65,318,778.00 £70,400,537.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £86,729.00 £86,729.00 £82,393.00
Unrestricted funds £12,901,311.00 £15,730,603.00 £19,492,551.00 £24,621,579.00 £29,725,877.00 £35,914,843.00 £41,392,286.00 £65,232,049.00 £70,318,144.00
Total funds £12,901,311.00 £15,730,603.00 £19,492,551.00 £24,621,579.00 £29,725,877.00 £35,914,843.00 £41,479,015.00 £65,318,778.00 £70,400,537.00
Employees 140 154 169 170 172 173 178 173 204
Volunteers 0 0 69 82 75
Consolidated accounts true
Charity only accounts true true true true true true true true
Financial year start 2006-07-01 2007-07-01 2008-07-01 2009-07-01 2010-07-01 2011-07-01 2012-07-01 2013-07-01 2014-07-01