Fundraising platforms | |
Go Fundraise |
Peer to Peer Financials | |
Year to date raised | $7,936.70 |
Last year to current date | $0.00 |
Last year total | $0.00 |
Peer to Peer Overview | |
Events this year (Single charity) | |
Events this year (Multi charity) | |
Most popular event last 3mo | n/a |
Total raised | n/a |
Total pages | n/a |
Most popular event last 12mo | n/a |
Total raised | n/a |
Total pages | n/a |
Name | Total Raised |
---|---|
Making a Difference - 2015 | $9,698.00 |
Go Orange - Muscular Dystrophy Tasmania - 2024 | $9,153.70 |
Swimming for a cause - 2016 | $6,813.40 |
Challenge - 2020 | |
Melbourne Marathon Festival - 2017 | |
Running for a cause - 2015 |