The Savitri Waney Charitable Trust

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-04-01 2009-04-01 2010-04-01
Financial year end 2008-03-31 2010-03-31 2011-03-31
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £535,571.00 £105,054.00 £170,840.00
Activities generating funds £210,045.00 £409,753.00 £421,635.00
Income from charitable activities £0.00 £0.00 £0.00
Investment income £4,020.00 £142.00 £39.00
Other income £0.00 £0.00 £0.00
Total income £749,636.00 £514,949.00 £592,514.00
Investment gains £-94,295.00 £101,636.00 £-10,527.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £44,588.00 £50,054.00 £56,388.00
Fundraising trading costs £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00
Charitable activities costs £293,114.00 £500,642.00 £688,657.00
Governance costs £52,130.00 £48,825.00 £54,613.00
Other expenses £0.00 £0.00 £0.00
Total expenses £389,832.00 £599,521.00 £799,658.00
Support costs £96,718.00 £53,962.00 £58,803.00
Depreciation £0.00 £0.00 £0.00
Reserves £1,187,753.00 £1,139,745.00 £910,949.00
Fixed assets at start of year £0.00 £0.00 £0.00
Fixed assets at end of year £0.00 £0.00 £0.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £0.00 £959,286.00 £788,759.00
Cash £41,378.00 £121,810.00 £96,930.00
Total current assets £1,288,120.00 £1,143,096.00 £926,689.00
Creditors within 1 year £3,649.00 £3,351.00 £4,615.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £1,284,471.00 £1,139,745.00 £922,074.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £0.00 £0.00 £11,125.00
Unrestricted funds £1,284,471.00 £1,139,745.00 £910,949.00
Total funds £1,284,471.00 £1,139,745.00 £922,074.00
Employees 1 1 2
Volunteers 0
Consolidated accounts
Charity only accounts true true true
Financial year start 2007-04-01 2009-04-01 2010-04-01