Contact | |
aphasiatavistocktrust.org | |
Fundraising platforms | |
JustGiving | |
BT My Donate |
Peer to Peer Financials | |
Year to date raised | £395.00 |
Last year to current date | £1,105.00 |
Last year total | £1,105.00 |
Peer to Peer Overview | |
Events this year (Single charity) | |
Events this year (Multi charity) | |
Most popular event last 3mo | n/a |
Total raised | n/a |
Total pages | n/a |
Most popular event last 12mo | n/a |
Total raised | n/a |
Total pages | n/a |
Name | Total Raised |
---|---|
Max's Big Campout - 2021 | £1,105.00 |
Howard House Ministry of Silly Walks Parade - 2022 | £385.00 |
Year 4 Practice-a-thon - 2022 | £10.00 |
In memory of John Brewer |