The Wiener Library for the Study of the Holocaust and Genocide

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01
Financial year end 2007-12-31 2008-12-31 2009-12-31 2010-12-31 2011-12-31
Income from legacies £0.00 £6,000.00 £28,095.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £811,654.00
Voluntary income £598,267.00 £472,744.00 £469,621.00 £1,475,411.00 £1,527,494.00
Activities generating funds £0.00 £0.00 £33,045.00 £31,307.00 £0.00
Income from charitable activities £7,902.00 £8,534.00 £17,082.00 £0.00 £15,985.00
Investment income £18,796.00 £25,216.00 £5,765.00 £1,645.00 £2,891.00
Other income £37,972.00 £34,947.00 £6,962.00 £0.00 £0.00
Total income £662,937.00 £541,441.00 £532,475.00 £1,508,363.00 £1,546,370.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £35,576.00 £17,602.00 £24,777.00 £52,311.00 £76,646.00
Fundraising trading costs £0.00 £0.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £489,497.00 £482,775.00 £485,719.00 £376,440.00 £383,724.00
Governance costs £24,562.00 £22,608.00 £25,416.00 £24,558.00 £31,598.00
Other expenses £0.00 £0.00 £-215,000.00 £0.00 £0.00
Total expenses £549,635.00 £522,985.00 £320,912.00 £453,309.00 £491,968.00
Support costs £72,268.00 £68,154.00 £58,966.00 £453,309.00 £80,418.00
Depreciation £10,787.00 £10,117.00 £8,794.00 £5,181.00 £61,766.00
Reserves £78,786.00 £87,896.00 £57,538.00 £59,923.00 £59,298.00
Fixed assets at start of year £42,307.00 £36,026.00 £28,006.00 £2,149,501.00 £2,181,837.00
Fixed assets at end of year £36,026.00 £28,006.00 £24,294.00 £2,149,501.00 £3,268,253.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £3.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £3.00 £0.00
Current investment assets £579,736.00 £0.00 £635,426.00 £385,272.00 £87,095.00
Cash £47,973.00 £23,745.00 £27,672.00 £381,022.00 £427,760.00
Total current assets £660,964.00 £684,550.00 £735,334.00 £827,226.00 £543,607.00
Creditors within 1 year £36,078.00 £28,188.00 £78,697.00 £327,402.00 £326,463.00
Long term creditors or provisions £225,000.00 £230,000.00 £15,000.00 £928,340.00 £710,010.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £435,912.00 £454,368.00 £665,931.00 £1,720,985.00 £2,775,387.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £321,100.00 £366,472.00 £363,393.00 £1,416,062.00 £2,106,089.00
Unrestricted funds £114,812.00 £87,896.00 £302,538.00 £304,923.00 £669,298.00
Total funds £435,912.00 £454,368.00 £665,931.00 £1,720,985.00 £2,775,387.00
Employees 12 11 11 11 11
Volunteers 10 30 45
Consolidated accounts true true true
Charity only accounts true true
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01