Thomson Reuters Foundation

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01 2012-01-01 2013-01-01
Financial year end 2007-12-31 2008-12-31 2009-12-31 2010-12-31 2011-12-31 2012-12-31 2013-12-31
Income from legacies £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £1,933,000.00 £2,116,000.00 £4,242,000.00 £5,348,000.00 £5,067,000.00 £5,364,000.00 £5,625,000.00
Activities generating funds £0.00 £0.00 £0.00 £551,000.00 £631,000.00 £2,156,000.00 £197,000.00
Income from charitable activities £1,384,000.00 £1,052,000.00 £1,044,000.00 £415,000.00 £705,000.00 £1,157,000.00 £2,541,000.00
Investment income £99,000.00 £77,000.00 £17,000.00 £16,000.00 £16,000.00 £7,000.00 £8,000.00
Other income £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total income £3,416,000.00 £3,245,000.00 £5,303,000.00 £6,330,000.00 £6,419,000.00 £8,684,000.00 £8,371,000.00
Investment gains £-6,000.00 £-2,000.00 £-1,000.00 £2,000.00 £1,000.00 £8,000.00 £11.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fundraising trading costs £0.00 £0.00 £0.00 £532,000.00 £556,000.00 £2,030,000.00 £149,000.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £472,000.00 £1,669,000.00 £0.00 £453,512.00 £410,000.00
Charitable activities costs £3,406,000.00 £3,746,000.00 £4,527,000.00 £5,771,000.00 £5,652,000.00 £6,302,000.00 £8,700,000.00
Governance costs £13,000.00 £9,000.00 £10,000.00 £10,000.00 £24,000.00 £24,000.00 £24,000.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £3,419,000.00 £3,755,000.00 £4,537,000.00 £6,313,000.00 £6,232,000.00 £8,356,000.00 £8,873,000.00
Support costs £365,000.00 £551,000.00 £1,110,000.00 £1,387,000.00 £1,594,000.00 £1,929,000.00 £2,285,000.00
Depreciation £21,000.00 £35,000.00 £198,000.00 £51,000.00 £43,000.00 £50,000.00 £32,000.00
Reserves £1,581,000.00 £1,069,000.00 £1,834,000.00 £1,853,000.00 £1,920,000.00 £2,228,000.00 £1,886,000.00
Fixed assets at start of year £85,000.00 £86,000.00 £110,000.00 £119,000.00 £135,000.00 £115,000.00 £355,000.00
Fixed assets at end of year £159,000.00 £110,000.00 £119,000.00 £135,000.00 £115,000.00 £99,000.00 £197,000.00
Fixed investment assets at start of year £79,000.00 £69,000.00 £55,000.00 £59,000.00 £61,000.00 £60,000.00 £61,000.00
Fixed investment assets at end of year £73,000.00 £55,000.00 £59,000.00 £61,000.00 £60,000.00 £64,000.00 £165,000.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Cash £1,553,000.00 £1,180,000.00 £2,248,000.00 £2,484,000.00 £2,893,000.00 £2,905,000.00 £2,406,000.00
Total current assets £1,686,000.00 £1,385,000.00 £2,519,000.00 £3,754,000.00 £4,535,000.00 £4,675,000.00 £4,442,000.00
Creditors within 1 year £264,000.00 £426,000.00 £804,000.00 £1,216,000.00 £1,789,000.00 £1,577,000.00 £1,933,000.00
Long term creditors or provisions £0.00 £0.00 £0.00 £820,000.00 £820,000.00 £820,000.00 £820,000.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £1,581,000.00 £1,069,000.00 £1,834,000.00 £1,853,000.00 £2,041,000.00 £2,377,000.00 £1,886,000.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £353,000.00 £184,000.00 £143,000.00 £166,000.00 £121,000.00 £149,000.00 £234,000.00
Unrestricted funds £1,228,000.00 £885,000.00 £1,691,000.00 £1,687,000.00 £1,920,000.00 £2,228,000.00 £1,652,000.00
Total funds £1,581,000.00 £1,069,000.00 £1,834,000.00 £1,853,000.00 £2,041,000.00 £2,377,000.00 £1,886,000.00
Employees 16 20 28 37 51 60 68
Volunteers 0 0
Consolidated accounts true true true true true true true
Charity only accounts
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01 2012-01-01 2013-01-01