Tommy's, the baby charity

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01 2012-04-01 2013-04-01 2014-04-01 2015-04-01
Financial year end 2007-03-31 2008-03-31 2009-03-31 2010-03-31 2011-03-31 2012-03-31 2013-03-31 2014-03-31 2015-03-31 2016-03-31
Income from legacies £0.00 £2,954.00 £6,856.00 £84.00 £0.00 £0.00 £0.00 £0.00 £114,457.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £2,599,744.00 £2,941,274.00 £2,179,552.00 £1,802,862.00 £2,196,260.00 £2,570,708.00 £2,780,357.00 £2,854,583.00 £3,789,777.00 £5,164,111.00
Activities generating funds £76,727.00 £56,243.00 £697,769.00 £510,719.00 £325,329.00 £721,774.00 £322,189.00 £862,523.00 £1,028,217.00 £688,152.00
Income from charitable activities £0.00 £0.00 £65,667.00 £265,639.00 £255,190.00 £136,833.00 £0.00 £0.00 £108,714.00 £98,738.00
Investment income £122,762.00 £108,513.00 £81,384.00 £49,214.00 £40,995.00 £50,268.00 £70,466.00 £45,370.00 £70,891.00 £44,024.00
Other income £4,652.00 £252,418.00 £187,762.00 £179,655.00 £337,345.00 £586,620.00 £592,878.00 £590,324.00 £0.00 £0.00
Total income £2,803,885.00 £3,358,448.00 £3,212,134.00 £2,808,089.00 £3,155,119.00 £4,066,203.00 £3,765,890.00 £4,352,800.00 £4,997,599.00 £5,995,025.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £830,379.00 £1,177,658.00 £808,873.00 £494,237.00 £435,612.00 £688,992.00 £713,732.00 £981,571.00 £1,002,925.00
Fundraising trading costs £256,284.00 £0.00 £392,804.00 £377,774.00 £476,265.00 £478,986.00 £497,176.00 £450,270.00 £489,102.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £975,882.00 £1,197,799.00 £960,000.00 £667,146.00 £893,205.00 £1,218,198.00 £0.00 £1,256,724.00 £1,326,982.00 £1,600,000.00
Charitable activities costs £1,843,401.00 £2,484,533.00 £2,345,993.00 £1,780,116.00 £1,962,239.00 £2,249,357.00 £2,257,168.00 £2,249,404.00 £3,134,655.00 £3,478,803.00
Governance costs £16,753.00 £8,470.00 £9,722.00 £10,224.00 £11,322.00 £10,904.00 £10,710.00 £11,314.00 £13,200.00 £8,833.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £2,946,817.00 £3,670,661.00 £3,557,392.00 £2,662,351.00 £2,885,438.00 £3,428,239.00 £3,478,786.00 £3,692,559.00 £4,639,882.00 £5,482,055.00
Support costs £0.00 £448,289.00 £434,090.00 £323,217.00 £329,076.00 £407,609.00 £419,866.00 £325,674.00 £476,468.00 £495,988.00
Depreciation £23,155.00 £68,206.00 £49,253.00 £46,675.00 £53,959.00 £97,505.00 £85,390.00 £4,578.00 £2,533.00 £5,519.00
Reserves £1,531,086.00 £899,194.00 £827,230.00 £1,002,032.00 £1,246,190.00 £1,877,205.00 £2,159,760.00 £2,690,751.00 £3,070,470.00 £3,206,617.00
Fixed assets at start of year £26,159.00 £31,380.00 £204,239.00 £159,539.00 £132,377.00 £93,626.00 £86,339.00 £3,810.00 £2,970.00 £3,329.00
Fixed assets at end of year £31,382.00 £204,241.00 £159,539.00 £132,379.00 £93,624.00 £86,341.00 £3,810.00 £2,970.00 £3,329.00 £122,246.00
Fixed investment assets at start of year £0.00 £2.00 £0.00 £0.00 £0.00 £0.00 £2.00 £2.00 £0.00 £0.00
Fixed investment assets at end of year £2.00 £2.00 £0.00 £0.00 £0.00 £0.00 £2.00 £2.00 £0.00 £0.00
Current investment assets £0.00 £1,799,921.00 £1,655,545.00 £1,755,094.00 £0.00 £0.00 £3,102,552.00 £3,574,948.00 £4,668,523.00 £4,748,100.00
Cash £2,275,644.00 £63,729.00 £129,636.00 £55,808.00 £1,809,356.00 £2,860,401.00 £174,658.00 £252,939.00 £479,466.00 £1,393,863.00
Total current assets £3,273,822.00 £2,792,502.00 £2,681,194.00 £2,335,165.00 £2,485,439.00 £3,608,256.00 £4,268,904.00 £4,815,316.00 £5,528,238.00 £6,397,653.00
Creditors within 1 year £1,774,118.00 £1,777,871.00 £1,967,119.00 £1,448,192.00 £1,290,032.00 £1,767,600.00 £2,058,615.00 £1,943,946.00 £2,299,508.00 £2,794,945.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £1,531,086.00 £1,218,872.00 £873,614.00 £1,019,352.00 £1,289,033.00 £1,926,997.00 £2,214,101.00 £2,874,342.00 £3,232,059.00 £3,724,954.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £270,108.00 £319,678.00 £46,384.00 £17,320.00 £42,843.00 £49,792.00 £54,341.00 £183,591.00 £161,589.00 £396,091.00
Unrestricted funds £1,260,978.00 £899,194.00 £827,230.00 £1,002,032.00 £1,246,190.00 £1,877,205.00 £2,159,760.00 £2,690,751.00 £3,070,470.00 £3,328,863.00
Total funds £1,531,086.00 £1,218,872.00 £873,614.00 £1,019,352.00 £1,289,033.00 £1,926,997.00 £2,214,101.00 £2,874,342.00 £3,232,059.00 £3,724,954.00
Employees 23 24 25 22 22 22 20 25 26 29
Volunteers 0 10 7 5 0
Consolidated accounts true false
Charity only accounts true true true true true true true true
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01 2012-04-01 2013-04-01 2014-04-01 2015-04-01