UKIM

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-07-01 2007-07-01 2008-07-01 2009-04-01 2010-04-01
Financial year end 2007-06-30 2008-06-30 2009-03-31 2010-03-31 2011-03-31
Income from legacies £0.00 £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £2,401,983.00 £3,063,465.00 £2,864,290.00 £4,217,975.00 £5,162,369.00
Activities generating funds £0.00 £0.00 £0.00 £0.00 £0.00
Income from charitable activities £0.00 £0.00 £0.00 £0.00 £0.00
Investment income £15,441.00 £93,808.00 £7,071.00 £28,232.00 £8,594.00
Other income £53,379.00 £60,027.00 £48,068.00 £113,416.00 £64,724.00
Total income £2,470,803.00 £3,217,300.00 £2,919,429.00 £4,359,623.00 £5,235,687.00
Investment gains £0.00 £0.00 £0.00 £0.00 £-50,000.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £0.00 £0.00 £0.00 £0.00 £0.00
Fundraising trading costs £0.00 £0.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £1,483,976.00 £1,664,180.00 £1,803,810.00 £2,474,973.00 £3,338,474.00
Governance costs £120,357.00 £127,324.00 £226,805.00 £241,696.00 £334,036.00
Other expenses £0.00 £250,000.00 £0.00 £0.00 £0.00
Total expenses £1,604,333.00 £2,041,504.00 £2,030,615.00 £2,716,669.00 £3,672,510.00
Support costs £419,817.00 £519,711.00 £523,130.00 £608,932.00 £805,534.00
Depreciation £223,149.00 £336,314.00 £276,098.00 £405,729.00 £444,638.00
Reserves £1,164,965.00 £3,424,882.00 £3,219,119.00 £2,113,201.00 £2,052,810.00
Fixed assets at start of year £7,311,316.00 £7,299,697.00 £11,873,457.00 £13,543,322.00 £15,803,738.00
Fixed assets at end of year £7,874,697.00 £12,448,457.00 £13,540,322.00 £14,634,953.00 £15,601,634.00
Fixed investment assets at start of year £575,000.00 £575,000.00 £575,000.00 £960,000.00 £960,000.00
Fixed investment assets at end of year £575,000.00 £575,000.00 £960,000.00 £960,000.00 £910,000.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00
Cash £2,850,795.00 £3,424,882.00 £3,219,119.00 £2,113,201.00 £2,052,810.00
Total current assets £2,941,223.00 £3,549,293.00 £3,337,184.00 £2,242,599.00 £2,214,854.00
Creditors within 1 year £365,050.00 £2,021,084.00 £3,277,026.00 £2,334,118.00 £1,759,875.00
Long term creditors or provisions £0.00 £2,350,000.00 £700,000.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £10,450,870.00 £11,626,666.00 £12,900,480.00 £14,543,434.00 £16,056,613.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £2,364,472.00 £3,168,603.00 £3,236,959.00 £4,084,604.00 £3,291,718.00
Unrestricted funds £8,086,398.00 £8,458,063.00 £9,663,521.00 £10,458,830.00 £12,764,895.00
Total funds £10,450,870.00 £11,626,666.00 £12,900,480.00 £14,543,434.00 £16,056,613.00
Employees 109 124 102 120 38
Volunteers 500
Consolidated accounts true true
Charity only accounts true true true
Financial year start 2006-07-01 2007-07-01 2008-07-01 2009-04-01 2010-04-01