Ummah Welfare Trust

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-12-01 2007-12-01 2008-12-01 2009-12-01 2010-12-01 2011-12-01 2012-12-01 2013-12-01 2014-12-01 2015-12-01 2016-12-01 2017-12-01
Financial year end 2007-11-30 2008-11-30 2009-11-30 2010-11-30 2011-11-30 2012-11-30 2013-11-30 2014-11-30 2015-11-30 2016-11-30 2017-11-30 2018-11-30
Income from legacies £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £26,212,256.00 £23,826,687.00 £29,033,356.00 £33,412,013.00 £34,120,696.00
Activities generating funds £0.00 £0.00 £399,129.00 £467,328.00 £626,493.00 £872,860.00 £924,527.00 £950,127.00 £916,411.00 £1,040,597.00 £1,273,659.00 £1,058,315.00
Income from charitable activities £2,027,610.00 £3,817,862.00 £5,449,782.00 £8,096,665.00 £12,349,665.00 £13,713,705.00 £15,707,906.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment income £50,437.00 £73,672.00 £3,960.00 £7,946.00 £26,314.00 £60,212.00 £109,997.00 £124,620.00 £170,699.00 £156,396.00 £128,632.00 £180,256.00
Other income £271,153.00 £605,470.00 £615,879.00 £864,480.00 £1,315,107.00 £1,508,118.00 £1,744,888.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total income £2,349,200.00 £4,497,004.00 £6,468,750.00 £9,436,419.00 £14,317,579.00 £16,154,895.00 £18,487,318.00 £27,287,003.00 £24,913,797.00 £30,230,349.00 £34,814,304.00 £35,359,267.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £293,006.00 £0.00 £1,069,486.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £263,340.00 £223,651.00
Fundraising trading costs £0.00 £0.00 £254,901.00 £197,520.00 £193,901.00 £211,981.00 £170,312.00 £153,822.00 £189,209.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £454,073.00 £2,214,576.00 £1,868,947.00 £2,052,003.00 £4,658,498.00 £2,447,394.00 £4,776,197.00 £11,792,941.00 £14,827,167.00 £17,305,077.00 £17,332,568.00 £19,168,705.00
Charitable activities costs £1,392,290.00 £4,021,771.00 £4,822,344.00 £6,258,697.00 £13,818,138.00 £14,105,652.00 £15,271,332.00 £21,396,907.00 £24,962,180.00 £31,078,824.00 £30,881,395.00 £32,344,164.00
Governance costs £3,203.00 £10,392.00 £19,906.00 £11,934.00 £52,644.00 £58,732.00 £24,082.00 £31,893.00 £29,947.00 £57,301.00 £35,959.00 £53,211.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £1,395,493.00 £4,032,163.00 £5,097,151.00 £6,468,151.00 £14,064,683.00 £14,376,365.00 £15,465,726.00 £21,845,962.00 £25,404,987.00 £31,559,458.00 £31,397,627.00 £32,818,863.00
Support costs £0.00 £0.00 £441,495.00 £0.00 £0.00 £0.00 £0.00 £1,233,522.00 £1,412,332.00 £1,545,762.00 £1,670,168.00 £1,893,889.00
Depreciation £0.00 £0.00 £6,932.00 £5,790.00 £21,478.00 £42,266.00 £68,714.00 £53,636.00 £60,143.00 £72,170.00 £74,260.00 £83,718.00
Reserves £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £14,143,310.00 £15,541,796.00 £17,768,261.00
Fixed assets at start of year £563,733.00 £908,226.00 £1,166,485.00 £1,666,060.00 £2,228,200.00 £949,732.00 £1,021,503.00 £1,497,304.00 £1,647,798.00 £1,641,938.00 £3,017,474.00
Fixed assets at end of year £908,326.00 £1,117,396.00 £1,666,060.00 £2,228,200.00 £949,732.00 £1,021,503.00 £1,497,305.00 £1,647,798.00 £1,641,938.00 £3,017,474.00 £3,288,643.00 £4,333,788.00
Fixed investment assets at start of year £0.00 £100.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £100.00 £100.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Cash £2,319,406.00 £2,515,541.00 £3,480,145.00 £5,242,000.00 £6,763,223.00 £8,999,465.00 £12,074,803.00 £14,899,531.00 £14,181,129.00 £14,362,062.00 £17,050,436.00 £19,475,362.00
Total current assets £2,892,237.00 £3,142,717.00 £4,019,013.00 £6,419,074.00 £8,062,459.00 £9,719,726.00 £12,255,559.00 £17,573,554.00 £17,072,758.00 £14,698,352.00 £17,826,866.00 £20,419,700.00
Creditors within 1 year £16,480.00 £11,189.00 £45,640.00 £39,572.00 £151,593.00 £102,101.00 £92,144.00 £119,591.00 £104,125.00 £141,358.00 £124,364.00 £152,453.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £3,784,083.00 £4,248,924.00 £5,639,434.00 £8,607,702.00 £8,860,598.00 £10,639,128.00 £13,660,720.00 £19,101,761.00 £18,610,571.00 £17,574,468.00 £20,991,145.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £669,083.00 £731,906.00 £1,709,275.00 £3,857,145.00 £2,945,618.00 £2,818,493.00 £5,547,641.00 £7,663,741.00 £5,705,366.00 £3,138,152.00 £5,156,343.00 £5,470,282.00
Unrestricted funds £3,115,000.00 £3,517,018.00 £3,930,159.00 £4,750,557.00 £5,914,980.00 £7,820,635.00 £8,113,079.00 £11,438,020.00 £12,905,205.00 £14,436,316.00 £15,834,802.00 £19,130,753.00
Total funds £3,784,083.00 £4,248,924.00 £5,639,434.00 £8,607,702.00 £8,860,598.00 £10,639,128.00 £13,660,720.00 £19,101,761.00 £18,610,571.00 £17,574,468.00 £20,991,145.00 £24,601,035.00
Employees 9 16 20 25 36 42 45 47 52 51 49 59
Volunteers 100 100 100 100 100 70
Consolidated accounts true true true true true true false false false false
Charity only accounts true true
Financial year start 2006-12-01 2007-12-01 2008-12-01 2009-12-01 2010-12-01 2011-12-01 2012-12-01 2013-12-01 2014-12-01 2015-12-01 2016-12-01 2017-12-01