Venture Partnership Foundation

Full accounts Annual Returns
Fetch latest data
Financial year start 2008-01-01 2009-01-01 2010-01-01
Financial year end 2008-12-31 2009-12-31 2010-12-31
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £373,821.00 £306,307.00 £329,825.00
Activities generating funds £169,049.00 £140,209.00 £266,280.00
Income from charitable activities £0.00 £0.00 £0.00
Investment income £10,156.00 £197,905.00 £2,623,635.00
Other income £0.00 £0.00 £0.00
Total income £553,026.00 £644,421.00 £3,219,740.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £81,922.00 £118,782.00 £0.00
Fundraising trading costs £0.00 £0.00 £192,614.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £162,750.00 £204,140.00 £413,867.00
Charitable activities costs £201,757.00 £254,458.00 £459,656.00
Governance costs £10,619.00 £14,668.00 £20,364.00
Other expenses £0.00 £0.00 £2,075,372.00
Total expenses £294,298.00 £387,908.00 £2,748,006.00
Support costs £60,165.00 £83,778.00 £74,939.00
Depreciation £0.00 £0.00 £0.00
Reserves £224,691.00 £522,004.00 £522,319.00
Fixed assets at start of year £0.00 £0.00 £22,072,072.00
Fixed assets at end of year £0.00 £1,000.00 £21,901,321.00
Fixed investment assets at start of year £0.00 £0.00 £22,072,072.00
Fixed investment assets at end of year £0.00 £1,000.00 £21,901,321.00
Current investment assets £0.00 £0.00 £166,770.00
Cash £591,288.00 £693,676.00 £747,841.00
Total current assets £672,871.00 £1,031,701.00 £1,129,363.00
Creditors within 1 year £34,846.00 £40,163.00 £84,513.00
Long term creditors or provisions £250,000.00 £348,000.00 £21,829,899.00
Pension assets £0.00 £0.00 £0.00
Total assets £388,025.00 £644,538.00 £1,116,272.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £163,300.00 £122,500.00 £115,889.00
Unrestricted funds £224,725.00 £522,038.00 £1,000,383.00
Total funds £388,025.00 £644,538.00 £1,116,272.00
Employees 1 0 3
Volunteers
Consolidated accounts true
Charity only accounts true true
Financial year start 2008-01-01 2009-01-01 2010-01-01