Fundraising platforms | |
everydayhero |
Peer to Peer Financials | |
Year to date raised | $616.65 |
Last year to current date | $0.00 |
Last year total | $522.27 |
Peer to Peer Overview | |
Events this year (Single charity) | |
Events this year (Multi charity) | |
Most popular event last 3mo | n/a |
Total raised | n/a |
Total pages | n/a |
Most popular event last 12mo | n/a |
Total raised | n/a |
Total pages | n/a |
Name | Total Raised |
---|---|
Everyday Hero - 2015 | $616.65 |
ASB Auckland Marathon - 2019 | $495.01 |
Lugton’s Round the Bridges - 2019 | $27.26 |
Rotorua Marathon - 2020 |