Contact | |
britishrenal.org | |
Fundraising platforms | |
JustGiving |
Peer to Peer Financials | |
Year to date raised | £2,567.14 |
Last year to current date | £0.00 |
Last year total | £0.00 |
Peer to Peer Overview | |
Events this year (Single charity) | |
Events this year (Multi charity) | |
Most popular event last 3mo | n/a |
Total raised | n/a |
Total pages | n/a |
Most popular event last 12mo | n/a |
Total raised | n/a |
Total pages | n/a |
Name | Total Raised |
---|---|
In memory of Alexandra Stuart - 2021 | £2,222.14 |
In memory of Lisa Brennon - 2021 | £345.00 |
In memory of Carl Powell | £0.00 |
Pedal in the Peaks | |
In memory of Nasim Ahmad |