British Renal Society (BRS)

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-01-01 2008-01-01 2010-01-01
Financial year end 2007-12-31 2008-12-31 2010-12-31
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £218,559.00 £163,934.00 £124,874.00
Activities generating funds £344,433.00 £639,086.00 £581,575.00
Income from charitable activities £0.00 £0.00 £0.00
Investment income £10,673.00 £16,925.00 £1,108.00
Other income £0.00 £0.00 £0.00
Total income £573,665.00 £819,945.00 £707,557.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £352,990.00 £12,498.00 £19,321.00
Fundraising trading costs £0.00 £8,662.00 £10,713.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £147,070.00 £125,466.00 £50,390.00
Charitable activities costs £147,070.00 £607,358.00 £567,914.00
Governance costs £103,096.00 £60,177.00 £8,956.00
Other expenses £0.00 £0.00 £0.00
Total expenses £603,156.00 £688,695.00 £606,904.00
Support costs £0.00 £16,389.00 £15,157.00
Depreciation £0.00 £0.00 £0.00
Reserves £299,337.00 £252,230.00 £281,975.00
Fixed assets at start of year £0.00 £0.00 £0.00
Fixed assets at end of year £0.00 £0.00 £0.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00
Cash £335,479.00 £348,512.00 £373,136.00
Total current assets £371,063.00 £434,767.00 £385,934.00
Creditors within 1 year £71,726.00 £4,180.00 £53,959.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £299,337.00 £430,587.00 £331,975.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £0.00 £0.00 £50,000.00
Unrestricted funds £299,337.00 £430,587.00 £281,975.00
Total funds £299,337.00 £430,587.00 £331,975.00
Employees 0 0 0
Volunteers 21 32
Consolidated accounts
Charity only accounts true true true
Financial year start 2007-01-01 2008-01-01 2010-01-01